FILE NAME | PREFIX | DESCRIPTION | SYSTEM | |
---|---|---|---|---|
ACACCTCAT | AAX | Activity Account Categories | Activity Management | |
ACACTGRP | AGP | Activity Group | Activity Management | |
ACACTIVITY | ACV | Activity | Activity Management | |
ACCAL | CDH | Activity Calendar | Activity Management | |
ACCALX | CDD | Activity Calendar Detail | Activity Management | |
ACCATSUMX | SRX | Account Category Summ Detail | Activity Management | |
ACCOMMIT | MIT | Activity Commitments | Activity Management | |
ACCOMMITX | MIX | Activity Commitments Detail | Activity Management | |
ACCRSCHED | ACS | Activity Accrual Schedule | Event Management | |
ACTRLIMIT | ATL | Accrual Transaction Limit | Event Management | |
ADDRDATA | GDD | Address Code | General Ledger Setup | |
ATTENDCODE | ATC | Attendance Code | Time and Attendance | |
C6EMDDMSTR | CED | |||
C6EMPADDRT | EAR | |||
C6PRDDEF | C6P | |||
C6PRDDTL | C6D | |||
CAVACMSTR | CAV | Payroll | ||
CMASSIGN | CAS | |||
CMCONTRACT | CNR | |||
CMCONTRULE | CRU | |||
CMPAYCYC | CYC | |||
CWASSIGN | CWA | |||
CWCONTRACT | CCT | |||
CWCONTRULE | CWC | |||
DEDCODE | DDC | Deduction | Payroll | |
DEPTCODE | DPT | Department | Human Resources | |
DEPTSEGBLK | DSG | Department Segment Block | Human Resources | |
EMDEDMASTR | EDM | Employee Deduction | Payroll | |
EMDISTMAST | DIP | Emp Acct Distribution Override | Payroll | |
EMPLOYEE | EMP | Employee | Human Resources | |
EMSTATUS | EMS | Employee/Applicant Status | Human Resources | |
EMTAMASTR | ETM | Employee Time Accrual Master | Event Management | |
EMTATRANS | ETT | Emp Time Accrual Transactions | Event Management | |
EMTATRNSUM | EMT | Emp TA Transaction Summary | Event Management | |
FBDETAIL | FBD | Budget Detail | General Ledger | |
FBFUNDAMT | FBB | Budget Fund Balance | General Ledger | |
FBFUNDDTL | FUD | Budget Fund Detail | General Ledger | |
FBTRANS | FLT | Budget Transactions | General Ledger | |
FBYETR | FBY | General Ledger | ||
GLADDRESS | GAD | General Ledger Company Address | General Ledger Setup | |
GLCHART | GCH | General Ledger Chart | General Ledger Setup | |
GLCODES | GCD | General Ledger Codes | General Ledger Setup | |
GLCOMMIT | GOT | GL Commitments | General Ledger | |
GLCOMMITX | GOX | GL commitment Detail | General Ledger | |
GLHISCOMBL | GHB | General Ledger | ||
GLHISCOMX | GHX | General Ledger | ||
GLINTCO | GIC | General Ledger Intercompany | General Ledger Setup | |
GLNAMES | GLN | General Ledger Names | General Ledger Setup | |
GLSYSTEM | GLS | General Ledger Company | General Ledger Setup | |
HRHISTORY | HRH | HR History | Human Resources | |
HRSECLEV | HSL | Employee Security Level | Human Resources | |
INSTCTRYCD | INT | Intrastat Country Codes | Tax | |
JOBCODE | JBC | Job Code Parameters | Human Resources | |
LPLINK | LNK | LP Link Plan Table | Absence Management | |
LPPENDREQ | LPQ | Absence Management | ||
ONETMDED | OTD | Payroll One-time Deduction | Payroll | |
PADICT | PAD | HR Systems Data Dictionary | Human Resources | |
PAEMPLOYEE | PEM | Employee Personnel Information | Human Resources | |
PAEMPPOS | PEP | Employee Multiple Pos, Jobs | Human Resources | |
PAPOSITION | POS | Positions | Personnel | |
PAPOSRULE | PPR | Position Rules | Personnel | |
PASCRTY | PAS | Data Item Attribute Parameters | Human Resources | |
PAYCLASS | PCL | Pay Class | Payroll | |
PAYDEDUCTN | PYD | Employee Payment Deductions | Payroll | |
PAYMASTR | PYM | Employee Payment Master | Payroll | |
PAYSUMGRP | PSG | Pay Summary Groups | Payroll | |
PCODES | PCO | Human Resource Code | Human Resources | |
PCODESDTL | PDD | Human Resources | ||
PERSACTION | PCT | Personnel Action | Personnel | |
PERSGROUP | PRG | Employee Group Header | Human Resources | |
PGEMPLOYEE | PGE | Employee Group Employees | Human Resources | |
PLAN | PLN | PL Group Detail | Benefits | |
PLANCLASS | PLC | Plan Class | Event Management | |
PLANMASTER | PLM | Time Accrual Plan | Event Management | |
PRBATCH | PRB | Payroll Time Record Batch Head | Payroll | |
PRBUSGRP | PBG | Payroll | ||
PRCHECK | PCH | Employee Payment | Payroll | |
PREMDEDHST | PDH | Employee Deduction History | Payroll | |
PRHOURS | PHS | Payroll Hours | Payroll | |
PRMONITOR | PMN | Payroll | ||
PROVERTIME | PRO | Overtime Pay Plan | Payroll | |
PRPAYCODE | PCD | Pay Code | Payroll | |
PRPENPAY | PNP | Payroll | ||
PRPROCGRP | PRP | Payroll Process Group | Human Resources | |
PRPROVINCE | PPV | Payroll | ||
PRQCENTGRP | PQC | Payroll | ||
PRRATEHIST | PRH | Employee Rate History | Human Resources | |
PRRATES | PRR | Alternate Pay Rates | Payroll | |
PRREGPARM | RGP | Payroll | ||
PRSAGDTL | SGD | Step & Grade Schedule Detail | Human Resources | |
PRSAGHEAD | SGH | Step & Grade Schedule Header | Human Resources | |
PRSHIFTHDR | PSH | Payroll | ||
PRSHIFTTBL | PSB | Payroll | ||
PRSTATE | PSA | States | Payroll | |
PRSYSTEM | PRS | HR Company and Process Levels | Human Resources | |
PRTAXAUTH | PRX | Tax Authority | Payroll | |
PRTAXLEVY | TXL | Payroll Tax Levy | Payroll | |
PRTAXLOC | PXL | Payroll | ||
PRTIME | PRT | Employee Pay/Hours History | Payroll | |
PSGRELATE | PSR | Pay Class/Pay Sum Grp Relation | Human Resources | |
SUBCKPOINT | SCK | Subledger Check Point | General Ledger Setup | |
SYSTEMCODE | SYS | System Code | General Ledger Setup | |
TAEEMASTER | TEM | Employee Absence Plan | Absence Management | |
TAEMPSERV | TES | Employee LP Service Record | Absence Management | |
TAENROLL | TEN | Absence Management | ||
TAFORMULA | TAF | Time Accrual Formula | Event Management | |
TAPAYROLL | TPR | Absence Plan Payroll Rule | Absence Management | |
TAPLAN | TAP | Absence Plan | Absence Management | |
TAREASCODE | TRE | Absence Plan Reason Code | Absence Management | |
TASERVCODE | TSC | Absence Plan Service Code | Absence Management | |
TASERVICE | TSV | Service Class & Code Relations | Absence Management | |
TASTRUCTUR | TST | Absence Plan Structure | Absence Management | |
TAXGROUP | TXG | Payroll Tax Reporting Group | Payroll | |
TIMERECORD | TRD | Employee Time Records | Payroll | |
TIPPAY | TIP | Employee Tip Pay | Payroll | |
TRSGBLCK | TRS | Payroll | ||
WCCLASSOVR | WCR | Payroll | ||
ZACCRSCHED | ZCS | Event Management | ||
ZACTRLIMIT | ZTL | Event Management | ||
ZMAXHRS | JHT | Event Management |
PREFIX | FILE NAME | DESCRIPTION | SYSTEM | |
---|---|---|---|---|
AAX | ACACCTCAT | Activity Account Categories | Activity Management | |
ACS | ACCRSCHED | Activity Accrual Schedule | Event Management | |
ACV | ACACTIVITY | Activity | Activity Management | |
AGP | ACACTGRP | Activity Group | Activity Management | |
ATC | ATTENDCODE | Attendance Code | Time and Attendance | |
ATL | ACTRLIMIT | Accrual Transaction Limit | Event Management | |
C6D | C6PRDDTL | |||
C6P | C6PRDDEF | |||
CAS | CMASSIGN | |||
CAV | CAVACMSTR | Payroll | ||
CCT | CWCONTRACT | |||
CDD | ACCALX | Activity Calendar Detail | Activity Management | |
CDH | ACCAL | Activity Calendar | Activity Management | |
CED | C6EMDDMSTR | |||
CNR | CMCONTRACT | |||
CRU | CMCONTRULE | |||
CWA | CWASSIGN | |||
CWC | CWCONTRULE | |||
CYC | CMPAYCYC | |||
DDC | DEDCODE | Deduction | Payroll | |
DIP | EMDISTMAST | Emp Acct Distribution Override | Payroll | |
DPT | DEPTCODE | Department | Human Resources | |
DSG | DEPTSEGBLK | Department Segment Block | Human Resources | |
EAR | C6EMPADDRT | |||
EDM | EMDEDMASTR | Employee Deduction | Payroll | |
EMP | EMPLOYEE | Employee | Human Resources | |
EMS | EMSTATUS | Employee/Applicant Status | Human Resources | |
EMT | EMTATRNSUM | Emp TA Transaction Summary | Event Management | |
ETM | EMTAMASTR | Employee Time Accrual Master | Event Management | |
ETT | EMTATRANS | Emp Time Accrual Transactions | Event Management | |
FBB | FBFUNDAMT | Budget Fund Balance | General Ledger | |
FBD | FBDETAIL | Budget Detail | General Ledger | |
FBY | FBYETR | General Ledger | ||
FLT | FBTRANS | Budget Transactions | General Ledger | |
FUD | FBFUNDDTL | Budget Fund Detail | General Ledger | |
GAD | GLADDRESS | General Ledger Company Address | General Ledger Setup | |
GCD | GLCODES | General Ledger Codes | General Ledger Setup | |
GCH | GLCHART | General Ledger Chart | General Ledger Setup | |
GDD | ADDRDATA | Address Code | General Ledger Setup | |
GHB | GLHISCOMBL | General Ledger | ||
GHX | GLHISCOMX | General Ledger | ||
GIC | GLINTCO | General Ledger Intercompany | General Ledger Setup | |
GLN | GLNAMES | General Ledger Names | General Ledger Setup | |
GLS | GLSYSTEM | General Ledger Company | General Ledger Setup | |
GOT | GLCOMMIT | GL Commitments | General Ledger | |
GOX | GLCOMMITX | GL commitment Detail | General Ledger | |
HRH | HRHISTORY | HR History | Human Resources | |
HSL | HRSECLEV | Employee Security Level | Human Resources | |
INT | INSTCTRYCD | Intrastat Country Codes | Tax | |
JBC | JOBCODE | Job Code Parameters | Human Resources | |
JHT | ZMAXHRS | Event Management | ||
LNK | LPLINK | LP Link Plan Table | Absence Management | |
LPQ | LPPENDREQ | Absence Management | ||
MIT | ACCOMMIT | Activity Commitments | Activity Management | |
MIX | ACCOMMITX | Activity Commitments Detail | Activity Management | |
OTD | ONETMDED | Payroll One-time Deduction | Payroll | |
PAD | PADICT | HR Systems Data Dictionary | Human Resources | |
PAS | PASCRTY | Data Item Attribute Parameters | Human Resources | |
PBG | PRBUSGRP | Payroll | ||
PCD | PRPAYCODE | Pay Code | Payroll | |
PCH | PRCHECK | Employee Payment | Payroll | |
PCL | PAYCLASS | Pay Class | Payroll | |
PCO | PCODES | Human Resource Code | Human Resources | |
PCT | PERSACTION | Personnel Action | Personnel | |
PDD | PCODESDTL | Human Resources | ||
PDH | PREMDEDHST | Employee Deduction History | Payroll | |
PEM | PAEMPLOYEE | Employee Personnel Information | Human Resources | |
PEP | PAEMPPOS | Employee Multiple Pos, Jobs | Human Resources | |
PGE | PGEMPLOYEE | Employee Group Employees | Human Resources | |
PHS | PRHOURS | Payroll Hours | Payroll | |
PLC | PLANCLASS | Plan Class | Event Management | |
PLM | PLANMASTER | Time Accrual Plan | Event Management | |
PLN | PLAN | PL Group Detail | Benefits | |
PMN | PRMONITOR | Payroll | ||
PNP | PRPENPAY | Payroll | ||
POS | PAPOSITION | Positions | Personnel | |
PPR | PAPOSRULE | Position Rules | Personnel | |
PPV | PRPROVINCE | Payroll | ||
PQC | PRQCENTGRP | Payroll | ||
PRB | PRBATCH | Payroll Time Record Batch Head | Payroll | |
PRG | PERSGROUP | Employee Group Header | Human Resources | |
PRH | PRRATEHIST | Employee Rate History | Human Resources | |
PRO | PROVERTIME | Overtime Pay Plan | Payroll | |
PRP | PRPROCGRP | Payroll Process Group | Human Resources | |
PRR | PRRATES | Alternate Pay Rates | Payroll | |
PRS | PRSYSTEM | HR Company and Process Levels | Human Resources | |
PRT | PRTIME | Employee Pay/Hours History | Payroll | |
PRX | PRTAXAUTH | Tax Authority | Payroll | |
PSA | PRSTATE | States | Payroll | |
PSB | PRSHIFTTBL | Payroll | ||
PSG | PAYSUMGRP | Pay Summary Groups | Payroll | |
PSH | PRSHIFTHDR | Payroll | ||
PSR | PSGRELATE | Pay Class/Pay Sum Grp Relation | Human Resources | |
PXL | PRTAXLOC | Payroll | ||
PYD | PAYDEDUCTN | Employee Payment Deductions | Payroll | |
PYM | PAYMASTR | Employee Payment Master | Payroll | |
RGP | PRREGPARM | Payroll | ||
SCK | SUBCKPOINT | Subledger Check Point | General Ledger Setup | |
SGD | PRSAGDTL | Step & Grade Schedule Detail | Human Resources | |
SGH | PRSAGHEAD | Step & Grade Schedule Header | Human Resources | |
SRX | ACCATSUMX | Account Category Summ Detail | Activity Management | |
SYS | SYSTEMCODE | System Code | General Ledger Setup | |
TAF | TAFORMULA | Time Accrual Formula | Event Management | |
TAP | TAPLAN | Absence Plan | Absence Management | |
TEM | TAEEMASTER | Employee Absence Plan | Absence Management | |
TEN | TAENROLL | Absence Management | ||
TES | TAEMPSERV | Employee LP Service Record | Absence Management | |
TIP | TIPPAY | Employee Tip Pay | Payroll | |
TPR | TAPAYROLL | Absence Plan Payroll Rule | Absence Management | |
TRD | TIMERECORD | Employee Time Records | Payroll | |
TRE | TAREASCODE | Absence Plan Reason Code | Absence Management | |
TRS | TRSGBLCK | Payroll | ||
TSC | TASERVCODE | Absence Plan Service Code | Absence Management | |
TST | TASTRUCTUR | Absence Plan Structure | Absence Management | |
TSV | TASERVICE | Service Class & Code Relations | Absence Management | |
TXG | TAXGROUP | Payroll Tax Reporting Group | Payroll | |
TXL | PRTAXLEVY | Payroll Tax Levy | Payroll | |
WCR | WCCLASSOVR | Payroll | ||
ZCS | ZACCRSCHED | Event Management | ||
ZTL | ZACTRLIMIT | Event Management |
All trademarks and registered trademarks are the property of their
respective owners.