REFERENCED BY
FIELD NAME | DESCRIPTION/VALID VALUES | UPDATED BY | |
---|---|---|---|
CWA-COMPANY Element: Company Hr | Numeric 4 |
|
|
CWA-EMPLOYEE Element: Employee | Numeric 9 |
|
|
CWA-CONTRACT-YEAR Element: Cw Contract Yr | Numeric 4 |
|
|
CWA-ASG-PAY-CODE Element: Asg Pay Code | Alpha 4 |
|
|
CWA-ASG-EFFECT-DTE Element: Effect Date | Numeric 8 (yyyymmdd) |
|
|
CWA-ASG-END-DATE Element: End Date | Numeric 8 (yyyymmdd) |
|
|
CWA-PRORATED-AMT Element: Cw Prorated Am | Signed 18.6 |
|
|
CWA-PRORATED-UNITS Element: Cw Prorate Unt | Signed 18.6 |
|
|
CWA-PCD-SEQ-NBR Element: Pcd Seq Nbr | Numeric 8 |
|
|
CWA-ASG-CALC-TYPE Element: Cw Asg Calc Tp | Numeric 1 1 = Annual Amount 2 = Pay Period 3 = Percent of Current Earnings 4 = Daily Rate 5 = Hourly |
|
|
CWA-AMT-PCT Element: Cw Amt Pct | Signed 18.6 |
|
|
CWA-POSITION Element: Position | Alpha 12 |
|
|
CWA-CHECK-GRP Element: Check Grp | Alpha 1 |
|
|
CWA-PROCESS-GRP Element: Process Grp | Alpha 1 |
|
|
CWA-PAY-CYCLE Element: Pay Cycle | Alpha 1 Occurs 9 Times X |
|
|
CWA-TAX-FREQ-OVER Element: Tax Freq Over | Numeric 3 001 = Weekly 002 = Biweekly 003 = Semi-monthly 004 = Monthly 005 = Daily 006 = Quarterly 007 = Semi-annually 008 = Annually 009 = 9 Month Accademic Monthly 010 = 10 Month Academic Monthly |
|
|
CWA-ROLL-OVER-FLAG Element: Cw Roll Ovr Fl | Numeric 1 1 = No 2 = Yes |
|
|
CWA-DATE-OVER-FLG Element: Cw Dte Ovr Flg | Numeric 1 1 = No 2 = Yes |
|
|
CWA-PAY-PER-AMT Element: Cw Pay Per Amt | Signed 18.6 |
|
|
CWA-YTD-PAID-WAGES Element: Ytd Paid Wages | Signed 18.6 |
|
|
CWA-PAID-WAGE-BAL Element: Paid Wage Bal | Signed 18.6 |
|
|
CWA-USER-ALPHA-1 Element: Cw User Alpha | Alpha 20 (Lower Case) |
|
|
CWA-USER-ALPHA-2 Element: Cw User Alpha | Alpha 20 (Lower Case) |
|
|
CWA-USER-ALPHA-3 Element: Cw User Alpha | Alpha 20 (Lower Case) |
|
|
CWA-USER-ALPHA-4 Element: Cw User Alpha | Alpha 20 (Lower Case) |
|
|
CWA-USER-ALPHA-5 Element: Cw User Alpha | Alpha 20 (Lower Case) |
|
|
CWA-USER-ALPHA-6 Element: Cw User Alpha | Alpha 20 (Lower Case) |
|
|
CWA-USER-ALPHA-7 Element: Cw User Alpha | Alpha 20 (Lower Case) |
|
|
CWA-USER-ALPHA-8 Element: Cw User Alpha | Alpha 20 (Lower Case) |
|
|
CWA-USER-ALPHA-9 Element: Cw User Alpha | Alpha 20 (Lower Case) |
|
|
CWA-USER-ALPHA-10 Element: Cw User Alpha | Alpha 20 (Lower Case) |
|
|
CWA-USER-ALPHA-11 Element: Cw User Alpha | Alpha 20 (Lower Case) |
|
|
CWA-USER-ALPHA-12 Element: Cw User Alpha | Alpha 20 (Lower Case) |
|
|
CWA-USER-NUM-1 Element: Cw Amount | Signed 18.6 |
|
|
CWA-USER-NUM-2 Element: Cw Amount | Signed 18.6 |
|
|
CWA-USER-NUM-3 Element: Cw Amount | Signed 18.6 |
|
|
CWA-USER-NUM-4 Element: Cw Amount | Signed 18.6 |
|
|
CWA-USER-NUM-5 Element: Cw Amount | Signed 18.6 |
|
|
CWA-USER-NUM-6 Element: Cw Amount | Signed 18.6 |
|
|
CWA-USER-NUM-7 Element: Cw Amount | Signed 18.6 |
|
|
CWA-USER-NUM-8 Element: Cw Amount | Signed 18.6 |
|
|
CWA-USER-NUM-9 Element: Cw Amount | Signed 18.6 |
|
|
CWA-USER-NUM-10 Element: Cw Amount | Signed 18.6 |
|
|
CWA-USER-NUM-11 Element: Cw Amount | Signed 18.6 |
|
|
CWA-USER-NUM-12 Element: Cw Amount | Signed 18.6 |
|
|
CWA-USER-DATE-1 Element: Cw Date | Numeric 8 (yyyymmdd) |
|
|
CWA-USER-DATE-2 Element: Cw Date | Numeric 8 (yyyymmdd) |
|
|
CWA-USER-DATE-3 Element: Cw Date | Numeric 8 (yyyymmdd) |
|
|
CWA-USER-DATE-4 Element: Cw Date | Numeric 8 (yyyymmdd) |
|
|
CWA-USER-DATE-5 Element: Cw Date | Numeric 8 (yyyymmdd) |
|
|
CWA-USER-DATE-6 Element: Cw Date | Numeric 8 (yyyymmdd) |
|
|
CWA-USER-DATE-7 Element: Cw Date | Numeric 8 (yyyymmdd) |
|
|
CWA-USER-DATE-8 Element: Cw Date | Numeric 8 (yyyymmdd) |
|
|
CWA-USER-DATE-9 Element: Cw Date | Numeric 8 (yyyymmdd) |
|
|
CWA-USER-DATE-10 Element: Cw Date | Numeric 8 (yyyymmdd) |
|
|
CWA-USER-DATE-11 Element: Cw Date | Numeric 8 (yyyymmdd) |
|
|
CWA-USER-DATE-12 Element: Cw Date | Numeric 8 (yyyymmdd) |
|
|
CWA-CLOSE-DATE Element: Close Date | Numeric 8 (yyyymmdd) |
|
|
CWA-DATE-STAMP Element: Date Stamp | Numeric 8 (yyyymmdd) |
|
|
CWA-TIME-STAMP Element: Time Stamp | Numeric 6 (hhmmss) |
|
|
CWA-USER-ID Element: User | Alpha 10 (Lower Case) |
|
|
CWA-CREATE-DATE Element: Date Stamp | Numeric 8 (yyyymmdd) |
|
|
CWA-CREATE-TIME Element: Time Stamp | Numeric 6 (hhmmss) |
|
|
CWA-CREATE-USER-ID Element: User | Alpha 10 (Lower Case) |
|
|
CWA-FULL-AMT Element: Cw Full Amt | Signed 18.6 |
|
|
CWA-FULL-UNITS Element: Cw Full Units | Signed 18.6 |
|
|
CWA-PAY-CYCLES Element: Cw Pay Cycles | Numeric 3 |
|
|
CWA-BEN-ELIG-FLAG Element: Ben Elig Flag | Numeric 1 1 = No 2 = Yes |
|
|
CWA-PAY-CHG-IND Element: Pay Chg Ind | Numeric 1 1 = No 2 = Yes |
|
|
CWA-WORK-SCHED Element: Work Sched | Alpha 10 |
|
|
CWA-STOP-DT-OVR Element: Override Flg | Numeric 1 1 = No 2 = Yes |
|
|
CWA-PAY-CYC-OVR Element: Override Flg | Numeric 1 1 = No 2 = Yes |
|
|
CWA-PAYOUT Element: Assign Payout | Numeric 1 0 = No 1 = Yes |
|
|
CWA-FTE Element: Fte | Signed 11.6 |
|
|
CWA-HOURS Element: Hours | Signed 7.2 |
|
|
CWA-YTD-HOURS Element: Ytd Paid Hours | Signed 18.6 |
|
NAME | KEY FIELDS | DESCRIPTION / SUBSET CONDITION | USED IN | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CWASET1 |
COMPANY EMPLOYEE CONTRACT-YEAR* POSITION ASG-EFFECT-DTE* PCD-SEQ-NBR |
|
| ||||||||||||||||||||||||||||||||||||
CWASET2 |
COMPANY EMPLOYEE CONTRACT-YEAR POSITION ASG-EFFECT-DTE PCD-SEQ-NBR |
|
|||||||||||||||||||||||||||||||||||||
CWASET3 |
COMPANY CONTRACT-YEAR* EMPLOYEE POSITION ASG-EFFECT-DTE* PCD-SEQ-NBR |
|
RELATION NAME |
RELATED FILE | INTEGRITY RULES / FIELD MATCH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Company | PRSYSTEM |
Required
| ||||||||||||
Employee | EMPLOYEE |
Required
| ||||||||||||
Paemployee | PAEMPLOYEE |
Required
| ||||||||||||
Work Schedule | HRWRKSCHD |
Required
|
RELATION NAME |
RELATED FILE | INTEGRITY RULES / FIELD MATCH | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emp Contract | CWCONTRACT |
| ||||||||||||||||||
Emp Position | PAEMPPOS |
| ||||||||||||||||||
Emp Trans | CWEMPTRANS |
Delete Cascades
| ||||||||||||||||||
Pay Code | PRPAYCODE |
| ||||||||||||||||||
Position | PAPOSITION |
|
All trademarks and registered trademarks are the property of their
respective owners.