REFERENCED BY
HAP3.1 | HCRE.1 | HEP4.1 | HPOS.1 | HPQC.1 | HPRS.1 |
HR15.1 | HR515 | HR54.1 | HRS1.1 | HRSC.1 | LT11.5 |
LT13.5 | PA113 | PA54.1 |
FIELD NAME | DESCRIPTION/VALID VALUES | UPDATED BY | |
---|---|---|---|
CAS-COMPANY Element: Company Hr | Numeric 4 |
|
|
CAS-EMPLOYEE Element: Employee | Numeric 9 |
|
|
CAS-CONTRACT-NBR Element: Seq Number | Numeric 6 |
|
|
CAS-SEGMENT-NBR Element: Seq Number | Numeric 6 |
|
|
CAS-POS-LEVEL Element: Pos Level | Numeric 2 |
|
|
CAS-REC-TYPE Element: Rec Type | Alpha 1 1 = Base assignment 2 = Supplemental assignment |
|
|
CAS-STATUS Element: Cw Cont Status | Numeric 1 0 = Open 3 = Void 9 = Closed |
|
|
CAS-POSITION Element: Position | Alpha 12 |
|
|
CAS-START-DATE Element: Start Date | Numeric 8 (yyyymmdd) |
|
|
CAS-END-DATE Element: End Date | Numeric 8 (yyyymmdd) |
|
|
CAS-UNITS Element: Cw Unit | Signed 18.6 |
|
|
CAS-AMOUNT Element: Cw Amount | Signed 18.6 |
|
|
CAS-HOURLY-RATE Element: Rate | Signed 13.4 |
|
|
CAS-PAY-CYC-AMT Element: Cw Pay Per Amt | Signed 18.6 |
|
|
CAS-FULL-AMOUNT Element: Cw Full Amount | Signed 18.6 |
|
|
CAS-SALARY-CLASS Element: Salary Class | Alpha 1 H = Hourly S = Salaried |
|
|
CAS-CALC-TYPE Element: Calc Type | Alpha 1 1 = Annual Amount 2 = Pay Cycle 3 = Daily Rate |
|
|
CAS-TAX-FREQ-OVER Element: Tax Freq Over | Numeric 3 001 = Weekly 002 = Biweekly 003 = Semi-monthly 004 = Monthly 005 = Daily 006 = Quarterly 007 = Semi-annually 008 = Annually 009 = 9 Month Academic Monthly 010 = 10 Month Academic Monthly |
|
|
CAS-PAY-CODE-REG Element: Pay Code | Alpha 4 |
|
|
CAS-PAY-CODE-RES Element: Pay Code | Alpha 4 |
|
|
CAS-BENEFIT-SAL Element: Flag | Alpha 1 Occurs 5 Times |
|
|
CAS-CHECK-GRP Element: Check Grp | Alpha 1 |
|
|
CAS-PROCESS-GRP Element: Process Grp | Alpha 1 |
|
|
CAS-PAY-CYCLE Element: Pay Cycle | Alpha 1 Occurs 9 Times |
|
|
CAS-ROLL-OVER Element: Cw Roll Ovr Fl | Numeric 1 0 = Yes 1 = No |
|
|
CAS-FTE Element: Fte | Signed 11.6 |
|
|
CAS-YTD-PAID-WAGES Element: Cw Ytd Paid Wg | Signed 18.6 |
|
|
CAS-YTD-DOCKED-WGS Element: Cw Ytd Dock Wg | Signed 18.6 |
|
|
CAS-YTD-PAID-UNITS Element: Cw Ytd Paid Ut | Signed 18.6 |
|
|
CAS-YTD-DOCKED-UTS Element: Cw Ytd Dock Ut | Signed 18.6 |
|
|
CAS-WAGE-BALANCE Element: Paid Wage Bal | Signed 18.6 |
|
|
CAS-UNITS-BALANCE Element: Cw Unit Balan | Signed 18.6 |
|
|
CAS-UNITS-WORKED Element: Cw Units Wrkd | Signed 18.6 |
|
|
CAS-UNITS-REMAIN Element: Cw Unts Remain | Signed 18.6 |
|
|
CAS-PAY-CYC-REG Element: Cw Unit | Signed 18.6 |
|
|
CAS-PAY-CYC-RES Element: Cw Unit | Signed 18.6 |
|
|
CAS-RESERVE-BAL Element: Cw Res Bal | Signed 18.6 |
|
|
CAS-RESERVE-UNITS Element: Cw Res Units | Signed 18.6 |
|
|
CAS-REMAIN-CYCLES Element: Cw Pay Cycles | Numeric 3 |
|
|
CAS-NBR-PAY-CYCLES Element: Cw Pay Cycles | Numeric 3 |
|
|
CAS-PAY-CHG-IND Element: Pay Chg Ind | Numeric 1 |
|
|
CAS-PAY-CYC-OVR Element: Override Flg | Numeric 1 |
|
|
CAS-SEG-OVR-FLG Element: Override Flg | Numeric 1 |
|
|
CAS-START-DT-OVR Element: Override Flg | Numeric 1 |
|
|
CAS-END-DT-OVR Element: Override Flg | Numeric 1 |
|
|
CAS-CLOSE-DATE Element: Close Date | Numeric 8 (yyyymmdd) |
|
|
CAS-PROCESS-LEVEL Element: Process Level | Alpha 5 |
|
|
CAS-DEPARTMENT Element: Department | Alpha 5 |
|
|
CAS-LAST-CYC-PROC Element: Pay Per End Dt | Numeric 8 (yyyymmdd) |
|
|
CAS-RETRO-DATE Element: Date | Numeric 8 (yyyymmdd) |
|
|
CAS-PAYOUT Element: Cont Payout | Numeric 1 0 = No 1 = Payout in Full 2 = Payout Reserve only |
|
|
CAS-LATE-START Element: Flag Num | Numeric 1 0 = No 1 = Yes |
|
|
CAS-SCHEDULE Element: Schedule | Alpha 9 |
|
|
CAS-PAY-GRADE Element: Pay Grade | Alpha 3 |
|
|
CAS-PAY-STEP Element: Pay Step | Numeric 2 |
|
|
CAS-PAY-TMP-REG Element: Cw Unit | Signed 18.6 |
|
|
CAS-CREATE-DATE Element: Date Stamp | Numeric 8 (yyyymmdd) |
|
|
CAS-CREATE-TIME Element: Time Stamp | Numeric 6 (hhmmss) |
|
|
CAS-CREATE-USER-ID Element: User | Alpha 10 (Lower Case) |
|
|
CAS-DATE-STAMP Element: Date Stamp | Numeric 8 (yyyymmdd) |
|
|
CAS-TIME-STAMP Element: Time Stamp | Numeric 6 (hhmmss) |
|
|
CAS-USER-ID Element: User | Alpha 10 (Lower Case) |
|
|
CAS-PAY-TMP-CYC Element: Cw Pay Per Amt | Signed 18.6 |
|
|
CAS-PAY-RES-AMT Element: Cw Pay Per Amt | Signed 18.6 |
|
|
CAS-ADJUST-PAY Element: Cw Pay Per Amt | Signed 18.6 |
|
|
CAS-ADJUST-DONE Element: Cw Pay Per Amt | Signed 18.6 |
|
|
CAS-WORK-CYCLES Element: Cw Pay Cycles | Numeric 3 |
|
|
CAS-ANN-PAY-AMT Element: Cw Pay Per Amt | Signed 18.6 |
|
|
CAS-YTD-SUMR-DEFRL Element: Cw Ytd Paid Wg | Signed 18.6 |
|
|
CAS-PRV-LAST-PROC Element: Pay Per End Dt | Numeric 8 (yyyymmdd) |
|
|
CAS-YTD-UNTS-DEFRL Element: Cw Ytd Paid Ut | Signed 18.6 |
|
NAME | KEY FIELDS | DESCRIPTION / SUBSET CONDITION | USED IN | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CASSET1 |
COMPANY EMPLOYEE CONTRACT-NBR* SEGMENT-NBR* |
|
|||||||||||||||||||||||||
CASSET2 |
COMPANY EMPLOYEE CONTRACT-NBR REC-TYPE POS-LEVEL START-DATE SEGMENT-NBR |
|
|||||||||||||||||||||||||
CASSET3 |
COMPANY EMPLOYEE CONTRACT-NBR REC-TYPE POS-LEVEL START-DATE* SEGMENT-NBR |
|
|||||||||||||||||||||||||
CASSET4 |
COMPANY EMPLOYEE POS-LEVEL START-DATE* CONTRACT-NBR SEGMENT-NBR |
|
|||||||||||||||||||||||||
CASSET5 |
COMPANY EMPLOYEE CONTRACT-NBR REC-TYPE STATUS POS-LEVEL START-DATE SEGMENT-NBR |
|
|||||||||||||||||||||||||
CASSET6 |
COMPANY EMPLOYEE CONTRACT-NBR POSITION START-DATE SEGMENT-NBR |
|
| ||||||||||||||||||||||||
CASSET7 |
COMPANY EMPLOYEE CONTRACT-NBR POSITION START-DATE* SEGMENT-NBR |
|
RELATION NAME |
RELATED FILE | INTEGRITY RULES / FIELD MATCH | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Company | PRSYSTEM |
Required
| |||||||||
Emp Contract | CMCONTRACT |
Required
| |||||||||
Employee | EMPLOYEE |
Required
| |||||||||
Paemployee | PAEMPLOYEE |
Required
|
All trademarks and registered trademarks are the property of their
respective owners.