FILE NAME | PREFIX | DESCRIPTION | SYSTEM | |
---|---|---|---|---|
ACACCTCAT | AAX | Activity Account Categories | Activity Management | |
ACACTGRP | AGP | Activity Group | Activity Management | |
ACACTIVITY | ACV | Activity | Activity Management | |
ACCAL | CDH | Activity Calendar | Activity Management | |
ACCALX | CDD | Activity Calendar Detail | Activity Management | |
ACCATSUMX | SRX | Account Category Summ Detail | Activity Management | |
ACCOMMIT | MIT | Activity Commitments | Activity Management | |
ACCOMMITX | MIX | Activity Commitments Detail | Activity Management | |
ADDRDATA | GDD | Address Code Address | General Ledger Setup | |
ATCLASS | ACL | Attendance Class | Time and Attendance | |
ATTENDCODE | ATC | Attendance Code | Time and Attendance | |
BENEFIT | BEN | Employee Benefit | Benefits | |
BNCHANGE | BNH | Benefit Changes | Benefits | |
BNCOMPANY | BNC | Benefit Company Parameters | Benefits | |
BNGRPCHG | BNG | Benefit Group Change | Benefits | |
BNTAEMPBAL | BTE | Absence Management | ||
BNTAGROUP | BTG | Absence Management | ||
CMASSIGN | CAS | |||
CMCONTRACT | CNR | |||
CMCONTRULE | CRU | |||
CUCODES | CUC | Currency Codes | General Ledger Setup | |
CUCONV | CCN | Currency Exhange Rate | General Ledger Setup | |
CURELAT | CRL | Currency Relationships | General Ledger Setup | |
CWCONTRACT | CCT | |||
CWCONTRULE | CWC | |||
DEDCODE | DDC | Deduction | Payroll | |
DEDFREQTBL | DFT | Frequency Table | Payroll | |
DEPTCODE | DPT | Department | Human Resources | |
DEPTSEGBLK | DSG | Department Segment Block | Human Resources | |
EMDEDMASTR | EDM | Employee Deduction | Payroll | |
EMDISTMAST | DIP | Emp Acct Distribution Override | Payroll | |
EMPCODES | EPC | Emp/App Personnel Codes | Personnel | |
EMPLOYEE | EMP | Employee | Human Resources | |
EMSTATUS | EMS | Employee/Applicant Status | Human Resources | |
EMTATRANS | ETT | Emp Time Accrual Transactions | Event Management | |
FBDETAIL | FBD | Budget Detail | General Ledger | |
FBFUNDAMT | FBB | Budget Fund Balance | General Ledger | |
FBFUNDDTL | FUD | Budget Fund Detail | General Ledger | |
FBTRANS | FLT | Budget Transactions | General Ledger | |
FBYETR | FBY | General Ledger | ||
FLEXDOLLAR | FLD | Flex Dollars | Benefits | |
FLEXPLAN | FLP | Flex Plan | Benefits | |
GLADDRESS | GAD | General Ledger Address | General Ledger Setup | |
GLCHART | GCH | General Ledger Chart | General Ledger Setup | |
GLCHARTDTL | GDT | General Ledger Chart Detail | General Ledger Setup | |
GLCODES | GCD | General Ledger Codes | General Ledger Setup | |
GLCOMMIT | GOT | GL Commitments | General Ledger | |
GLCOMMITX | GOX | GL commitment Detail | General Ledger | |
GLHISCOMBL | GHB | General Ledger | ||
GLHISCOMX | GHX | General Ledger | ||
GLINTCO | GIC | General Ledger Intercompany | General Ledger Setup | |
GLNAMES | GLN | General Ledger Names | General Ledger Setup | |
GLSYSTEM | GLS | General Ledger Company | General Ledger Setup | |
HRCTRYCODE | CTC | Human Resources | ||
HREMPRCVR | LEM | Human Resources | ||
HREMPUSF | HEU | Employee/Applicant User Fields | Human Resources | |
HRHISTORY | HRH | HR History | Human Resources | |
HRLTMRULE | LTR | Human Resources | ||
HRSECLEV | HSL | Employee Security Level | Human Resources | |
HRSUPER | HSU | Supervisors | Human Resources | |
HRUSERFLDS | HRU | HR User Fields | Human Resources | |
HRWRKSCHD | WSC | Human Resources | ||
INSTCTRYCD | INT | Tax | ||
JOBCODE | JBC | Job Code Parameters | Human Resources | |
LPEMPLEAVE | LEL | Absence Management | ||
LPLINK | LNK | Absence Management | ||
OBJID | OBI | Object ID | General Ledger Setup | |
ONETMDED | OTD | Payroll One-time Deduction | Payroll | |
PADICT | PAD | HR Systems Data Dictionary | Human Resources | |
PADICT2 | PA2 | HR Systems Data Dict Detail | Human Resources | |
PAEMPAPP | PPP | Personnel | ||
PAEMPLOYEE | PEM | Employee Personnel Information | Human Resources | |
PAEMPPOS | PEP | Employee Multiple Pos, Jobs | Human Resources | |
PAPOSITION | POS | Positions | Personnel | |
PAPOSRULE | PPR | Position Rules | Personnel | |
PASCRTY | PAS | Data Item Attribute Parameters | Human Resources | |
PATHFIND | PTF | Employee Report Writer Paths | Human Resources | |
PAYMASTR | PYM | Employee Payment Master | Payroll | |
PAYSUMGRP | PSG | Pay Summary Groups | Payroll | |
PCODES | PCO | Human Resource Code | Human Resources | |
PCODESDTL | PDD | Human Resources | ||
PERSACTION | PCT | Personnel Action | Personnel | |
PERSGROUP | PRG | Employee Group Header | Human Resources | |
PGEMPLOYEE | PGE | Employee Group Employees | Human Resources | |
PGSELECT | PGS | Emp Group Selection Criteria | Human Resources | |
PLAN | PLN | Benefit Plan | Benefits | |
PRBATCH | PRB | Payroll Time Record Batch Head | Payroll | |
PRBUSGRP | PBG | Payroll | ||
PRCHECK | PCH | Employee Payment | Payroll | |
PREMDEDHST | PDH | Employee Deduction History | Payroll | |
PRMONITOR | PMN | Payroll | ||
PROVERTIME | PRO | Overtime Pay Plan | Payroll | |
PRPAYCODE | PCD | Pay Code | Payroll | |
PRPENPAY | PNP | Payroll | ||
PRPROCGRP | PRP | Payroll Process Group | Human Resources | |
PRPROVINCE | PPV | Payroll | ||
PRQCENTGRP | PQC | Payroll | ||
PRRATEHIST | PRH | Employee Rate History | Human Resources | |
PRRATES | PRR | Alternate Pay Rates | Payroll | |
PRREGPARM | RGP | Payroll | ||
PRSAGDTL | SGD | Step & Grade Schedule Detail | Human Resources | |
PRSAGHEAD | SGH | Step & Grade Schedule Header | Human Resources | |
PRSHIFTTBL | PSB | Payroll | ||
PRSTATE | PSA | States | Payroll | |
PRSYSTEM | PRS | HR Company and Process Levels | Human Resources | |
PRTAXAUTH | PRX | Tax Authority | Payroll | |
PRTAXLEVY | TXL | Payroll Tax Levy | Payroll | |
PRTAXLOC | PXL | Payroll | ||
PRTAXPRDS | TPS | Payroll | ||
PRTAXYEAR | TXY | Payroll | ||
PRTIME | PRT | Employee Pay/Hours History | Payroll | |
PSGRELATE | PSR | Pay Class/Pay Sum Grp Relation | Human Resources | |
SYSTEMCODE | SYS | System Code | General Ledger Setup | |
TAACCRUAL | TAR | Absence Management | ||
TACALC | TCA | Absence Management | ||
TAEEGROUP | TGR | Absence Management | ||
TAEEMASTER | TEM | Absence Management | ||
TAELIGIBLE | TEG | Absence Management | ||
TAEMPSERV | TES | Absence Management | ||
TAEMPTRANS | TTR | Absence Management | ||
TAENROLL | TEN | Absence Management | ||
TAFORMULAS | TFO | Absence Management | ||
TAFORMULAX | TFX | Absence Management | ||
TAGENLEDGR | TGE | Absence Management | ||
TALIMIT | TLM | Absence Management | ||
TALOSHRS | TLH | Absence Management | ||
TAPAYROLL | TPR | Absence Management | ||
TAPLAN | TAP | Absence Management | ||
TAREASCLSS | TRL | Absence Management | ||
TAREASCODE | TRE | Absence Management | ||
TAREASONS | TRO | Absence Management | ||
TASERVCLSS | TSL | Absence Management | ||
TASERVCODE | TSC | Absence Management | ||
TASERVICE | TSV | Absence Management | ||
TASERVRULE | TSR | Absence Management | ||
TASTRUCTUR | TST | Absence Management | ||
TATABLE | TBL | Absence Management | ||
TATABLEX | TBX | Absence Management | ||
TATRANSUM | TTS | Absence Management | ||
TAXGROUP | TXG | Payroll Tax Reporting Group | Payroll | |
TIMERECORD | TRD | Employee Time Records | Payroll | |
TIPPAY | TIP | Employee Tip Pay | Payroll | |
TMEMPLVDTL | TED | Time and Attendance | ||
TMLEAVE | TLV | Time and Attendance | ||
TRSGBLCK | TRS | Payroll | ||
WCCLASSOVR | WCR | Payroll | ||
WFSETUP | WUP | Workflow |
PREFIX | FILE NAME | DESCRIPTION | SYSTEM | |
---|---|---|---|---|
AAX | ACACCTCAT | Activity Account Categories | Activity Management | |
ACL | ATCLASS | Attendance Class | Time and Attendance | |
ACV | ACACTIVITY | Activity | Activity Management | |
AGP | ACACTGRP | Activity Group | Activity Management | |
ATC | ATTENDCODE | Attendance Code | Time and Attendance | |
BEN | BENEFIT | Employee Benefit | Benefits | |
BNC | BNCOMPANY | Benefit Company Parameters | Benefits | |
BNG | BNGRPCHG | Benefit Group Change | Benefits | |
BNH | BNCHANGE | Benefit Changes | Benefits | |
BTE | BNTAEMPBAL | Absence Management | ||
BTG | BNTAGROUP | Absence Management | ||
CAS | CMASSIGN | |||
CCN | CUCONV | Currency Exhange Rate | General Ledger Setup | |
CCT | CWCONTRACT | |||
CDD | ACCALX | Activity Calendar Detail | Activity Management | |
CDH | ACCAL | Activity Calendar | Activity Management | |
CNR | CMCONTRACT | |||
CRL | CURELAT | Currency Relationships | General Ledger Setup | |
CRU | CMCONTRULE | |||
CTC | HRCTRYCODE | Human Resources | ||
CUC | CUCODES | Currency Codes | General Ledger Setup | |
CWC | CWCONTRULE | |||
DDC | DEDCODE | Deduction | Payroll | |
DFT | DEDFREQTBL | Frequency Table | Payroll | |
DIP | EMDISTMAST | Emp Acct Distribution Override | Payroll | |
DPT | DEPTCODE | Department | Human Resources | |
DSG | DEPTSEGBLK | Department Segment Block | Human Resources | |
EDM | EMDEDMASTR | Employee Deduction | Payroll | |
EMP | EMPLOYEE | Employee | Human Resources | |
EMS | EMSTATUS | Employee/Applicant Status | Human Resources | |
EPC | EMPCODES | Emp/App Personnel Codes | Personnel | |
ETT | EMTATRANS | Emp Time Accrual Transactions | Event Management | |
FBB | FBFUNDAMT | Budget Fund Balance | General Ledger | |
FBD | FBDETAIL | Budget Detail | General Ledger | |
FBY | FBYETR | General Ledger | ||
FLD | FLEXDOLLAR | Flex Dollars | Benefits | |
FLP | FLEXPLAN | Flex Plan | Benefits | |
FLT | FBTRANS | Budget Transactions | General Ledger | |
FUD | FBFUNDDTL | Budget Fund Detail | General Ledger | |
GAD | GLADDRESS | General Ledger Address | General Ledger Setup | |
GCD | GLCODES | General Ledger Codes | General Ledger Setup | |
GCH | GLCHART | General Ledger Chart | General Ledger Setup | |
GDD | ADDRDATA | Address Code Address | General Ledger Setup | |
GDT | GLCHARTDTL | General Ledger Chart Detail | General Ledger Setup | |
GHB | GLHISCOMBL | General Ledger | ||
GHX | GLHISCOMX | General Ledger | ||
GIC | GLINTCO | General Ledger Intercompany | General Ledger Setup | |
GLN | GLNAMES | General Ledger Names | General Ledger Setup | |
GLS | GLSYSTEM | General Ledger Company | General Ledger Setup | |
GOT | GLCOMMIT | GL Commitments | General Ledger | |
GOX | GLCOMMITX | GL commitment Detail | General Ledger | |
HEU | HREMPUSF | Employee/Applicant User Fields | Human Resources | |
HRH | HRHISTORY | HR History | Human Resources | |
HRU | HRUSERFLDS | HR User Fields | Human Resources | |
HSL | HRSECLEV | Employee Security Level | Human Resources | |
HSU | HRSUPER | Supervisors | Human Resources | |
INT | INSTCTRYCD | Tax | ||
JBC | JOBCODE | Job Code Parameters | Human Resources | |
LEL | LPEMPLEAVE | Absence Management | ||
LEM | HREMPRCVR | Human Resources | ||
LNK | LPLINK | Absence Management | ||
LTR | HRLTMRULE | Human Resources | ||
MIT | ACCOMMIT | Activity Commitments | Activity Management | |
MIX | ACCOMMITX | Activity Commitments Detail | Activity Management | |
OBI | OBJID | Object ID | General Ledger Setup | |
OTD | ONETMDED | Payroll One-time Deduction | Payroll | |
PA2 | PADICT2 | HR Systems Data Dict Detail | Human Resources | |
PAD | PADICT | HR Systems Data Dictionary | Human Resources | |
PAS | PASCRTY | Data Item Attribute Parameters | Human Resources | |
PBG | PRBUSGRP | Payroll | ||
PCD | PRPAYCODE | Pay Code | Payroll | |
PCH | PRCHECK | Employee Payment | Payroll | |
PCO | PCODES | Human Resource Code | Human Resources | |
PCT | PERSACTION | Personnel Action | Personnel | |
PDD | PCODESDTL | Human Resources | ||
PDH | PREMDEDHST | Employee Deduction History | Payroll | |
PEM | PAEMPLOYEE | Employee Personnel Information | Human Resources | |
PEP | PAEMPPOS | Employee Multiple Pos, Jobs | Human Resources | |
PGE | PGEMPLOYEE | Employee Group Employees | Human Resources | |
PGS | PGSELECT | Emp Group Selection Criteria | Human Resources | |
PLN | PLAN | Benefit Plan | Benefits | |
PMN | PRMONITOR | Payroll | ||
PNP | PRPENPAY | Payroll | ||
POS | PAPOSITION | Positions | Personnel | |
PPP | PAEMPAPP | Personnel | ||
PPR | PAPOSRULE | Position Rules | Personnel | |
PPV | PRPROVINCE | Payroll | ||
PQC | PRQCENTGRP | Payroll | ||
PRB | PRBATCH | Payroll Time Record Batch Head | Payroll | |
PRG | PERSGROUP | Employee Group Header | Human Resources | |
PRH | PRRATEHIST | Employee Rate History | Human Resources | |
PRO | PROVERTIME | Overtime Pay Plan | Payroll | |
PRP | PRPROCGRP | Payroll Process Group | Human Resources | |
PRR | PRRATES | Alternate Pay Rates | Payroll | |
PRS | PRSYSTEM | HR Company and Process Levels | Human Resources | |
PRT | PRTIME | Employee Pay/Hours History | Payroll | |
PRX | PRTAXAUTH | Tax Authority | Payroll | |
PSA | PRSTATE | States | Payroll | |
PSB | PRSHIFTTBL | Payroll | ||
PSG | PAYSUMGRP | Pay Summary Groups | Payroll | |
PSR | PSGRELATE | Pay Class/Pay Sum Grp Relation | Human Resources | |
PTF | PATHFIND | Employee Report Writer Paths | Human Resources | |
PXL | PRTAXLOC | Payroll | ||
PYM | PAYMASTR | Employee Payment Master | Payroll | |
RGP | PRREGPARM | Payroll | ||
SGD | PRSAGDTL | Step & Grade Schedule Detail | Human Resources | |
SGH | PRSAGHEAD | Step & Grade Schedule Header | Human Resources | |
SRX | ACCATSUMX | Account Category Summ Detail | Activity Management | |
SYS | SYSTEMCODE | System Code | General Ledger Setup | |
TAP | TAPLAN | Absence Management | ||
TAR | TAACCRUAL | Absence Management | ||
TBL | TATABLE | Absence Management | ||
TBX | TATABLEX | Absence Management | ||
TCA | TACALC | Absence Management | ||
TED | TMEMPLVDTL | Time and Attendance | ||
TEG | TAELIGIBLE | Absence Management | ||
TEM | TAEEMASTER | Absence Management | ||
TEN | TAENROLL | Absence Management | ||
TES | TAEMPSERV | Absence Management | ||
TFO | TAFORMULAS | Absence Management | ||
TFX | TAFORMULAX | Absence Management | ||
TGE | TAGENLEDGR | Absence Management | ||
TGR | TAEEGROUP | Absence Management | ||
TIP | TIPPAY | Employee Tip Pay | Payroll | |
TLH | TALOSHRS | Absence Management | ||
TLM | TALIMIT | Absence Management | ||
TLV | TMLEAVE | Time and Attendance | ||
TPR | TAPAYROLL | Absence Management | ||
TPS | PRTAXPRDS | Payroll | ||
TRD | TIMERECORD | Employee Time Records | Payroll | |
TRE | TAREASCODE | Absence Management | ||
TRL | TAREASCLSS | Absence Management | ||
TRO | TAREASONS | Absence Management | ||
TRS | TRSGBLCK | Payroll | ||
TSC | TASERVCODE | Absence Management | ||
TSL | TASERVCLSS | Absence Management | ||
TSR | TASERVRULE | Absence Management | ||
TST | TASTRUCTUR | Absence Management | ||
TSV | TASERVICE | Absence Management | ||
TTR | TAEMPTRANS | Absence Management | ||
TTS | TATRANSUM | Absence Management | ||
TXG | TAXGROUP | Payroll Tax Reporting Group | Payroll | |
TXL | PRTAXLEVY | Payroll Tax Levy | Payroll | |
TXY | PRTAXYEAR | Payroll | ||
WCR | WCCLASSOVR | Payroll | ||
WSC | HRWRKSCHD | Human Resources | ||
WUP | WFSETUP | Workflow |
All trademarks and registered trademarks are the property of their
respective owners.