HRSECLEV

Employee Security Level

Contains user names and their associated security level for data items.

REFERENCED BY
AC03.3 AC03.7 AC17.3 AC210 ACAC.1 BN100
BN101 BN102 BN103 BN104 BN105 BN140
BN145 BN149 BN150 BN229 BN230 BN231
BN232 BN234 BN236 BN237 BN238 BN240
BN242 BN245 BN247 BN248 BN249 BN254
BN258 BN259 BN27.1 BN27.2 BN29.1 BN29.2
BN290 BN297 BN299 BN300 BN305 BN31.1
BN31.2 BN310 BN32.1 BN32.2 BN32.3 BN320
BN33.1 BN33.2 BN33.3 BN33.4 BN330 BN331
BN335 BN340 BN345 BN35.1 BN350 BN36.1
BN45.1 BN46.1 BN46.2 BN47.1 BN48.1 BN48.2
BN49.1 BN50.1 BN51.1 BN51.2 BN529 BN531
BN533 BN54.1 BN54.2 BN547 BN549 BN55.1
BN55.2 BN554 BN555 BN56.1 BN57.1 BN59.1
BN60.1 BN61.1 BN65.1 BN66.1 BN71.1 BN72.1
BN729 BN77.1 BN79.1 BN80.1 BN81.1 BN81.2
BN82.1 BN90.1 BN96.1 BN99.1 BN99.2 BN99.3
BN99.5 BN99.6 BN990 BN991 BN996 BNSC.1
BS09.1 BS10.1 BS11.1 BS12.1 BS13.1 BS14.1
BS15.1 BS32.1 HC01.2 HCDL.1 HCEM.1 HAP3.1
HCRE.1 HEP4.1 HPOS.1 HPQC.1 HPRS.1 HR105
HR11.1 HR11.2 HR13.1 HR14.1 HR15.1 HR17.1
HR17.2 HR17.3 HR17.4 HR17.5 HR17.6 HR17.7
HR17.8 HR17.9 HR170 HR20.1 HR211 HR212
HR213 HR217 HR511 HR513 HR514 HR515
HR521 HR54.1 HR55.1 HR70.1 HR79.2 HR90.1
HR90.2 HR93.1 HR93.2 HR93.5 HR93.8 HRS1.1
HRSC.1 HS08.1 HS208 PR521 EXI2.1 EXI3.1
EXI4.1 HS706 LP100 LP101 LP102 LP103
LP130 LP131 LP140 LP180 LP188 LP220
LP231 LP240 LP251 LP260 LP262 LP264
LP270 LP271 LP31.1 LP35.1 LP51.1 LP53.1
LP54.1 LP60.1 LP60.2 LP60.3 LP60.4 LP61.1
LP62.1 LP62.2 LP63.1 LP63.2 LP64.1 LP64.2
LP64.3 LP65.1 LP70.1 LP70.2 LP80.1 LP88.1
HS11.1 HS11.2 HS12.1 HS12.2 HS13.1 HS13.2
HS14.1 HS50.1 HS50.2 HS51.1 HS51.2 HS52.1
HS52.2 PA02.1 PA03.2 PA10.1 PA100 PA102
PA105 PA113 PA115 PA12.1 PA13.1 PA13.2
PA13.3 PA14.1 PA149 PA15.1 PA15.2 PA16.1
PA17.1 PA18.1 PA19.1 PA20.1 PA201 PA21.1
PA210 PA212 PA213 PA214 PA215 PA216
PA217 PA218 PA219 PA22.1 PA220 PA221
PA222 PA223 PA224 PA225 PA227 PA23.1
PA24.1 PA249 PA25.1 PA259 PA26.1 PA26.3
PA26.4 PA262 PA263 PA27.1 PA290 PA296
PA31.1 PA310 PA311 PA313 PA335 PA34.1
PA340 PA341 PA345 PA349 PA35.1 PA350
PA355 PA36.1 PA360 PA370 PA372 PA38.1
PA402 PA406 PA41.1 PA43.1 PA44.1 PA45.1
PA49.1 PA49.2 PA49.3 PA490 PA50.1 PA502
PA512 PA513 PA52.1 PA52.2 PA52.3 PA52.4
PA52.5 PA520 PA53.1 PA531 PA54.1 PA549
PA55.1 PA59.1 PA590 PA62.1 PA63.1 PA64.1
PA64.2 PA65.1 PA65.2 PA66.1 PA66.2 PA66.3
PA66.4 PA67.1 PA81.1 PA81.2 PA90.1 PA90.2
PA90.3 PA91.1 PA96.1 TR12.1 TR120 TR121
TR13.1 TR13.2 TR15.1 TR20.1 TR20.2 TR20.3
TR20.4 TR21.1 TR210 TR22.1 TR222 TR26.1
TR500 PR11.1 PR11.2 PR11.3 PR11.4 PR11.5
PR110 PR113 PR12.1 PR120 PR127 PR128
PR129 PR13.1 PR13.2 PR13.5 PR13.6 PR13.7
PR13.8 PR13.9 PR130 PR131 PR132 PR134
PR135 PR136 PR137 PR139 PR14.1 PR14.2
PR140 PR141 PR15.1 PR15.2 PR162 PR180
PR189 PR205 PR212 PR214 PR223 PR226
PR227 PR23.1 PR230 PR239 PR240 PR241
PR242 PR243 PR244 PR245 PR247 PR248
PR249 PR250 PR251 PR252 PR253 PR26.1
PR26.2 PR260 PR261 PR262 PR265 PR27.1
PR27.2 PR270 PR271 PR275 PR276 PR277
PR279 PR280 PR282 PR283 PR285 PR286
PR287 PR289 PR29.1 PR290 PR293 PR295
PR296 PR297 PR298 PR299 PR30.1 PR32.1
PR32.2 PR323 PR33.1 PR33.2 PR33.3 PR35.1
PR35.2 PR35.3 PR35.4 PR35.5 PR35.6 PR35.8
PR35.9 PR36.1 PR37.1 PR39.1 PR39.2 PR45.1
PR47.1 PR47.2 PR50.1 PR50.2 PR50.3 PR50.4
PR51.1 PR514 PR52.1 PR529 PR530 PR539
PR560 PR582 PR80.1 PR80.2 PR80.3 PR80.4
PR82.1 PR82.2 PR83.1 PR84.1 PR85.1 PR86.1
PR88.1 PR89.1 PRSC.1 UK102 UK141 UK183
UK184 UK201 UK202 UK277 UK330 UK47.1
UK47.2 UK50.1 UK560 XR275 TA147 TA148
TA180 TA181 TA242 TA260 TA265 TA270
TA290 TA42.1 TA50.1 TA542 TA570 TA60.1
TA65.1 TA65.2 TA65.3 TA70.1 TA70.2 TA80.1
TA81.1 TM50.1 TM52.1 TM570 TM60.1 TM61.1
TM70.1 TM71.1


UPDATED BY
HR09.1 HR209

FIELD NAME DESCRIPTION/VALID VALUES UPDATED BY
HSL-USERNAME
Element: User
Alpha 10 (Lower Case)
Contains the user's name.
HR09.1
HSL-SEC-LEVEL
Element: Sec Level
Numeric 1
Contains the user's data item security level.
HR09.1


HRSECLEV FILE INDEX

NAME KEY FIELDS DESCRIPTION / SUBSET CONDITION USED IN
HSLSET1 USERNAME
...
AC03.3 AC03.7
AC17.3 AC210
ACAC.1 BN100
BN101 BN102
BN103 BN104
BN105 BN140
BN145 BN149
BN150 BN229
BN230 BN231
BN232 BN234
BN236 BN237
BN238 BN240
BN242 BN245
BN247 BN248
BN249 BN254


File created: Wed Jun 08 20:49:09 2016

Home
Contact Us



All trademarks and registered trademarks are the property of their respective owners.