FILE NAME | PREFIX | DESCRIPTION | SYSTEM | |
---|---|---|---|---|
ACHISTDTL | HDT | Invoice Detail | AC Billing Revenue | |
ACHISTHDR | HIH | Invoice Header | AC Billing Revenue | |
ACHISTTAX | HIT | Invoice Tax Detail | AC Billing Revenue | |
ACSRVCLOC | ASV | AC Billing Revenue | ||
ADDRDATA | GDD | Address Code | General Ledger Setup | |
AGEUSERONE | AUO | Accounts Receivable | ||
AGINGCODE | AGE | Accounts Receivable Aging Code | Accounts Receivable | |
APACCRCODE | ACR | Invoice Accrual Code | Accounts Payable | |
APCOMPANY | CPY | Accounts Payable Company | Accounts Payable | |
APDISTRIB | APD | Invoice Distribution | Accounts Payable | |
APINVOICE | API | Accounts Payable Invoice | Accounts Payable | |
APPROCLEV | APR | Accounts Payable Process Level | Accounts Payable | |
APVENGROUP | VGP | Vendor Group | Accounts Payable | |
APVENLOC | VLO | Vendor Location | Accounts Payable | |
APVENMAST | VEN | Vendor Master Record | Accounts Payable | |
ARACMUF | CUF | Accounts Receivable | ||
ARAPHUF | BUF | Accounts Receivable | ||
ARAPMUF | PUF | Accounts Receivable | ||
ARAPPLDBOD | YBK | Accounts Receivable | ||
ARAPPLIED | ARA | Acct Receivables Application | Accounts Receivable | |
ARARHUF | TUF | Accounts Receivable | ||
ARCOMP | ACO | Accounts Receivable Company | Accounts Receivable | |
ARCOMPAUD | RAU | AR Company Audit | Accounts Receivable | |
ARCONTACTS | CON | AR Customer Contacts | Accounts Receivable | |
ARCSTMXVAL | CTV | Accounts Receivable | ||
ARCUSTBOD | YBM | Accounts Receivable | ||
ARCUSTFLDS | ACF | AR Customer User Fields | Accounts Receivable | |
ARCUSTGRP | ACG | Accounts Receivable Cust Group | Accounts Receivable | |
ARCUSTOMER | ACM | AR Company Customer | Accounts Receivable | |
ARCUSTTOTS | CUT | AR Customer PL Inclusions | Accounts Receivable | |
ARCYCLE | ACY | Accounts Receivable Cycle Code | Accounts Receivable | |
ARDICT | ARY | Accounts Receivable | ||
ARDISTRIB | AMD | AR Distributions | Accounts Receivable | |
ARDUNCODE | DUC | Dunning Process Code | Accounts Receivable | |
ARLOCKBOX | ARL | Lock Box Location | Accounts Receivable | |
AROIHDR | ARH | Acct Receivables Trans Header | Accounts Receivable | |
AROITEMS | ARO | Acct Receivables Transaction | Accounts Receivable | |
ARPAYMENT | APM | Acct Receivables Payment | Accounts Receivable | |
ARPRLAUD | RPA | AR Process Level Audit | Accounts Receivable | |
ARPROCLEVL | APV | Accounts Receivable Proc Level | Accounts Receivable | |
ARREMIT | RMI | Payment Remittance | Accounts Receivable | |
ARUSRFLDEF | ADU | Accounts Receivable | ||
BILLTO | ABS | Bill To | Accounts Receivable | |
BILLTOBOD | YCK | Accounts Receivable | ||
BLOEIUF | BIU | Billing | ||
BLOILUF | BDU | Billing | ||
BLSHPUF | BSU | Ship To User Field | Billing | |
BLUSRFLDEF | BUD | Billing | ||
CBBANKENT | CBE | Bank | Cash Ledger | |
CBBANKINST | CBI | Bank Transaction Code | Cash Ledger | |
CBDISTRIB | CBD | Transaction Distribution | Cash Ledger | |
CBPROCLEV | CBV | Cash Receipt Process Level | Cash Ledger | |
CBTRANS | CBT | Bank Transaction | Cash Ledger | |
CONBOD | YCN | Accounts Receivable | ||
CRANALYST | CAN | AR Credit Analysts | Accounts Receivable | |
CUCODES | CUC | Currency Codes | General Ledger Setup | |
CUCONV | CCN | Currency Exhange Rate | General Ledger Setup | |
CURELAT | CRL | Currency Relationships | General Ledger Setup | |
CUSTDEFLTS | CDF | AR Customer Defaults | Accounts Receivable | |
CUSTDESC | CUD | AR Group Customer | Accounts Receivable | |
CUSTEP | CEP | Billing | ||
DTCUSTBANK | DTB | AR Customer Paying Bank | ||
EPTRANS | EPT | Billing | ||
FTCUSTGRP | FTG | EFT Customer Group | Accounts Receivable | |
FTCUSTNOTE | FTN | EFT Customer Notification | Accounts Receivable | |
FTTRANS | FTT | EFT Transaction | Accounts Receivable | |
GLADDRESS | GAD | General Ledger Company Address | General Ledger Setup | |
GLCGCPY | GCC | Company Group Company | General Ledger Setup | |
GLCHART | GCH | General Ledger Chart | General Ledger Setup | |
GLCPYGRP | GCG | General Ledger Company Group | General Ledger Setup | |
GLINTCO | GIC | General Ledger Intercompany | General Ledger Setup | |
GLSYSTEM | GLS | General Ledger Company | General Ledger Setup | |
HOLDCODES | HDD | AR Hold Code | Accounts Receivable | |
ICCOMPANY | ICC | Inventory Company Information | Inventory Control | |
ICICLAUDIT | ILA | Inventory Control | ||
ICLOCATION | ICL | Company Location | Inventory Control | |
INCALENDAR | INL | Intrastat Calendar | Tax | |
INDOCTPCD | HDC | Tax | ||
INFERCONCD | SPC | Tax | ||
INLINETYPE | ILN | Tax | ||
INRPTTBL | IFT | Tax | ||
INSTATPROC | INP | Intrastat Stat Procedure | Tax | |
INSTCMDTY | INO | ICN and Unit of Measure Codes | Tax | |
INSTCTRYCD | INT | Intrastat Country Codes | Tax | |
INSTDETAIL | ING | Intrastat Detail Transactions | Tax | |
INSTHEADER | INH | Intrastat Transaction Header | Tax | |
INSTNBR | INB | Intrastat Company Numbers | Tax | |
INSTNOTC | INN | Intrastat Nature of Trans Code | Tax | |
INSTPORTS | INX | Tax | ||
INSTREGN | INR | Intrastat Region Code | Tax | |
INSTUOM | INU | Tax | ||
MAJCUSTCL | MJC | Major Customer Class | Accounts Receivable | |
MINCUSTCL | MNC | Minor Customer Class | Accounts Receivable | |
MXLISTHDR | MLH | Attribute List Header | General Ledger Setup | |
NATACCT | NAC | Accounts Receivable Natl Acct | Accounts Receivable | |
NATBALANCE | NAB | AR National Account Balance | Accounts Receivable | |
OECOLUF | OLU | |||
OECOMPANY | OEC | Order Entry Company | Billing | |
OECORUF | OCU | |||
OECUST | OET | Customer Order Processing | Accounts Receivable | |
OEDIST | ODI | Order Entry GL Distribution | Billing | |
OEINVCLINE | OIL | Invoice Line | Billing | |
OEINVCMISC | OIM | Invoice Miscellaneous Charges | Billing | |
OEINVCTAX | OIT | Invoice Taxes | Billing | |
OEINVOICE | OEI | Invoice | Billing | |
OEOPEUF | OOU | Operator User Field | ||
OEPROCLEV | OEP | Order Entry Process Level | Billing | |
OEUSRFLDEF | OUD | |||
SALESREP | SAW | Accounts Receivables Sales Rep | Accounts Receivable | |
SHIPTO | SHP | Customer Ship To Address | Billing | |
STATICCUST | STA | AR Ovrd Credit Trans Review | Accounts Receivable | |
TACBOD | YTA | Tax | ||
TERMS | TMS | Payment Terms Maintenance | Terms | |
TXCALDTL | TXB | VAT calendar detail | Tax | |
TXCALENDAR | TXA | VAT calendar header | Tax | |
TXCODEMAST | TCM | Tax Code Master | Tax | |
TXCOMPANY | TXC | Tax Company | Tax | |
TXRPTDIST | TDT | Tax | ||
TXRPTTRANS | TAS | Tax | ||
TXTAXCODE | TAC | Tax Code Maintenance | Tax | |
TXTAXRATE | TXR | Tax Rate | Tax | |
TXTAXTABLE | TXT | Tax Table | Tax | |
TXTAXTRAN | TXD | Tax Transaction | Tax | |
TXTXTRNBOD | YCI | Tax | ||
TXUSAGECD | TXU | Tax Usage Codes | Tax | |
TXVATESLCD | TVS | VAT EC Sales codes | Tax | |
TXVATRPT | TVR | VAT EC Sales list Tax Codes | Tax | |
TXVATRPTCD | TVC | VAT Report codes | Tax | |
TXVATRPTDT | TVD | Tax | ||
TXVATRPTLN | TVL | VAT Report lines | Tax | |
WFSETUP | WUP | Workflow | ||
WHUSRFLDEF | WUD | Warehouse | ||
WHWHLUF | WLU | Warehouse | ||
WHWHSUF | WSU | Warehouse | ||
WOUSRFLDEF | WDU | |||
WOWBNUF | WBU | Burden User Field | ||
WOWOIUF | WIU | Component User Field | ||
WOWORUF | WRU | Work Order User Field |
PREFIX | FILE NAME | DESCRIPTION | SYSTEM | |
---|---|---|---|---|
ABS | BILLTO | Bill To | Accounts Receivable | |
ACF | ARCUSTFLDS | AR Customer User Fields | Accounts Receivable | |
ACG | ARCUSTGRP | Accounts Receivable Cust Group | Accounts Receivable | |
ACM | ARCUSTOMER | AR Company Customer | Accounts Receivable | |
ACO | ARCOMP | Accounts Receivable Company | Accounts Receivable | |
ACR | APACCRCODE | Invoice Accrual Code | Accounts Payable | |
ACY | ARCYCLE | Accounts Receivable Cycle Code | Accounts Receivable | |
ADU | ARUSRFLDEF | Accounts Receivable | ||
AGE | AGINGCODE | Accounts Receivable Aging Code | Accounts Receivable | |
AMD | ARDISTRIB | AR Distributions | Accounts Receivable | |
APD | APDISTRIB | Invoice Distribution | Accounts Payable | |
API | APINVOICE | Accounts Payable Invoice | Accounts Payable | |
APM | ARPAYMENT | Acct Receivables Payment | Accounts Receivable | |
APR | APPROCLEV | Accounts Payable Process Level | Accounts Payable | |
APV | ARPROCLEVL | Accounts Receivable Proc Level | Accounts Receivable | |
ARA | ARAPPLIED | Acct Receivables Application | Accounts Receivable | |
ARH | AROIHDR | Acct Receivables Trans Header | Accounts Receivable | |
ARL | ARLOCKBOX | Lock Box Location | Accounts Receivable | |
ARO | AROITEMS | Acct Receivables Transaction | Accounts Receivable | |
ARY | ARDICT | Accounts Receivable | ||
ASV | ACSRVCLOC | AC Billing Revenue | ||
AUO | AGEUSERONE | Accounts Receivable | ||
BDU | BLOILUF | Billing | ||
BIU | BLOEIUF | Billing | ||
BSU | BLSHPUF | Ship To User Field | Billing | |
BUD | BLUSRFLDEF | Billing | ||
BUF | ARAPHUF | Accounts Receivable | ||
CAN | CRANALYST | AR Credit Analysts | Accounts Receivable | |
CBD | CBDISTRIB | Transaction Distribution | Cash Ledger | |
CBE | CBBANKENT | Bank | Cash Ledger | |
CBI | CBBANKINST | Bank Transaction Code | Cash Ledger | |
CBT | CBTRANS | Bank Transaction | Cash Ledger | |
CBV | CBPROCLEV | Cash Receipt Process Level | Cash Ledger | |
CCN | CUCONV | Currency Exhange Rate | General Ledger Setup | |
CDF | CUSTDEFLTS | AR Customer Defaults | Accounts Receivable | |
CEP | CUSTEP | Billing | ||
CON | ARCONTACTS | AR Customer Contacts | Accounts Receivable | |
CPY | APCOMPANY | Accounts Payable Company | Accounts Payable | |
CRL | CURELAT | Currency Relationships | General Ledger Setup | |
CTV | ARCSTMXVAL | Accounts Receivable | ||
CUC | CUCODES | Currency Codes | General Ledger Setup | |
CUD | CUSTDESC | AR Group Customer | Accounts Receivable | |
CUF | ARACMUF | Accounts Receivable | ||
CUT | ARCUSTTOTS | AR Customer PL Inclusions | Accounts Receivable | |
DTB | DTCUSTBANK | AR Customer Paying Bank | ||
DUC | ARDUNCODE | Dunning Process Code | Accounts Receivable | |
EPT | EPTRANS | Billing | ||
FTG | FTCUSTGRP | EFT Customer Group | Accounts Receivable | |
FTN | FTCUSTNOTE | EFT Customer Notification | Accounts Receivable | |
FTT | FTTRANS | EFT Transaction | Accounts Receivable | |
GAD | GLADDRESS | General Ledger Company Address | General Ledger Setup | |
GCC | GLCGCPY | Company Group Company | General Ledger Setup | |
GCG | GLCPYGRP | General Ledger Company Group | General Ledger Setup | |
GCH | GLCHART | General Ledger Chart | General Ledger Setup | |
GDD | ADDRDATA | Address Code | General Ledger Setup | |
GIC | GLINTCO | General Ledger Intercompany | General Ledger Setup | |
GLS | GLSYSTEM | General Ledger Company | General Ledger Setup | |
HDC | INDOCTPCD | Tax | ||
HDD | HOLDCODES | AR Hold Code | Accounts Receivable | |
HDT | ACHISTDTL | Invoice Detail | AC Billing Revenue | |
HIH | ACHISTHDR | Invoice Header | AC Billing Revenue | |
HIT | ACHISTTAX | Invoice Tax Detail | AC Billing Revenue | |
ICC | ICCOMPANY | Inventory Company Information | Inventory Control | |
ICL | ICLOCATION | Company Location | Inventory Control | |
IFT | INRPTTBL | Tax | ||
ILA | ICICLAUDIT | Inventory Control | ||
ILN | INLINETYPE | Tax | ||
INB | INSTNBR | Intrastat Company Numbers | Tax | |
ING | INSTDETAIL | Intrastat Detail Transactions | Tax | |
INH | INSTHEADER | Intrastat Transaction Header | Tax | |
INL | INCALENDAR | Intrastat Calendar | Tax | |
INN | INSTNOTC | Intrastat Nature of Trans Code | Tax | |
INO | INSTCMDTY | ICN and Unit of Measure Codes | Tax | |
INP | INSTATPROC | Intrastat Stat Procedure | Tax | |
INR | INSTREGN | Intrastat Region Code | Tax | |
INT | INSTCTRYCD | Intrastat Country Codes | Tax | |
INU | INSTUOM | Tax | ||
INX | INSTPORTS | Tax | ||
MJC | MAJCUSTCL | Major Customer Class | Accounts Receivable | |
MLH | MXLISTHDR | Attribute List Header | General Ledger Setup | |
MNC | MINCUSTCL | Minor Customer Class | Accounts Receivable | |
NAB | NATBALANCE | AR National Account Balance | Accounts Receivable | |
NAC | NATACCT | Accounts Receivable Natl Acct | Accounts Receivable | |
OCU | OECORUF | |||
ODI | OEDIST | Order Entry GL Distribution | Billing | |
OEC | OECOMPANY | Order Entry Company | Billing | |
OEI | OEINVOICE | Invoice | Billing | |
OEP | OEPROCLEV | Order Entry Process Level | Billing | |
OET | OECUST | Customer Order Processing | Accounts Receivable | |
OIL | OEINVCLINE | Invoice Line | Billing | |
OIM | OEINVCMISC | Invoice Miscellaneous Charges | Billing | |
OIT | OEINVCTAX | Invoice Taxes | Billing | |
OLU | OECOLUF | |||
OOU | OEOPEUF | Operator User Field | ||
OUD | OEUSRFLDEF | |||
PUF | ARAPMUF | Accounts Receivable | ||
RAU | ARCOMPAUD | AR Company Audit | Accounts Receivable | |
RMI | ARREMIT | Payment Remittance | Accounts Receivable | |
RPA | ARPRLAUD | AR Process Level Audit | Accounts Receivable | |
SAW | SALESREP | Accounts Receivables Sales Rep | Accounts Receivable | |
SHP | SHIPTO | Customer Ship To Address | Billing | |
SPC | INFERCONCD | Tax | ||
STA | STATICCUST | AR Ovrd Credit Trans Review | Accounts Receivable | |
TAC | TXTAXCODE | Tax Code Maintenance | Tax | |
TAS | TXRPTTRANS | Tax | ||
TCM | TXCODEMAST | Tax Code Master | Tax | |
TDT | TXRPTDIST | Tax | ||
TMS | TERMS | Payment Terms Maintenance | Terms | |
TUF | ARARHUF | Accounts Receivable | ||
TVC | TXVATRPTCD | VAT Report codes | Tax | |
TVD | TXVATRPTDT | Tax | ||
TVL | TXVATRPTLN | VAT Report lines | Tax | |
TVR | TXVATRPT | VAT EC Sales list Tax Codes | Tax | |
TVS | TXVATESLCD | VAT EC Sales codes | Tax | |
TXA | TXCALENDAR | VAT calendar header | Tax | |
TXB | TXCALDTL | VAT calendar detail | Tax | |
TXC | TXCOMPANY | Tax Company | Tax | |
TXD | TXTAXTRAN | Tax Transaction | Tax | |
TXR | TXTAXRATE | Tax Rate | Tax | |
TXT | TXTAXTABLE | Tax Table | Tax | |
TXU | TXUSAGECD | Tax Usage Codes | Tax | |
VEN | APVENMAST | Vendor Master Record | Accounts Payable | |
VGP | APVENGROUP | Vendor Group | Accounts Payable | |
VLO | APVENLOC | Vendor Location | Accounts Payable | |
WBU | WOWBNUF | Burden User Field | ||
WDU | WOUSRFLDEF | |||
WIU | WOWOIUF | Component User Field | ||
WLU | WHWHLUF | Warehouse | ||
WRU | WOWORUF | Work Order User Field | ||
WSU | WHWHSUF | Warehouse | ||
WUD | WHUSRFLDEF | Warehouse | ||
WUP | WFSETUP | Workflow | ||
YBK | ARAPPLDBOD | Accounts Receivable | ||
YBM | ARCUSTBOD | Accounts Receivable | ||
YCI | TXTXTRNBOD | Tax | ||
YCK | BILLTOBOD | Accounts Receivable | ||
YCN | CONBOD | Accounts Receivable | ||
YTA | TACBOD | Tax |
All trademarks and registered trademarks are the property of their
respective owners.