WFSETUP

REFERENCED BY
AC00.1 AC00.2 AC00.3 AC02.1 AC05.2 AC05.3
AC08.1 AC08.2 AC08.3 AC08.4 AC08.5 AC08.6
AC08.7 AC10.1 AC108 AC110 AC112 AC12.1
AC120 AC121 AC123 AC127 AC128 AC130
AC131 AC145 AC147 AC160 AC165 AC169
AC190 AC191 AC195 AC20.1 AC20.2 AC20.3
AC20.4 AC20.5 AC200 AC202 AC203 AC204
AC205 AC206 AC207 AC208 AC21.1 AC21.2
AC21.3 AC21.4 AC21.5 AC210 AC213 AC217
AC218 AC22.1 AC220 AC223 AC225 AC227
AC228 AC229 AC230 AC240 AC246 AC247
AC255 AC256 AC260 AC261 AC262 AC263
AC264 AC265 AC290 AC295 AC297 AC298
AC300 AC310 AC311 AC346 AC400 AC401
AC410 AC412 AC42.1 AC420 AC421 AC440
AC460 AC471 AC472 AC473 AC480 AC490
AC493 AC494 AC500 AC502 AC510 AC520
AC527 AC540 AC558 AC56.1 AC560 AC581
AC65.1 AD120 AD220 AM115 AM117 AM118
AM120 AM125 AM135 AM145 AM15.1 AM15.2
AM15.3 AM15.4 AM155 AM170 AM180 AM185
AM19.1 AM19.2 AM190 AM192 AM195 AM20.1
AM20.2 AM20.3 AM20.4 AM20.5 AM20.6 AM200
AM205 AM21.1 AM21.2 AM21.3 AM21.4 AM21.5
AM21.6 AM210 AM212 AM213 AM214 AM219
AM22.1 AM22.2 AM220 AM221 AM222 AM223
AM224 AM225 AM230 AM235 AM240 AM241
AM242 AM245 AM250 AM251 AM252 AM255
AM258 AM260 AM265 AM266 AM267 AM270
AM275 AM277 AM278 AM280 AM281 AM282
AM285 AM287 AM290 AM291 AM292 AM295
AM30.1 AM300 AM310 AM330 AM40.1 AM41.1
AM500 AM501 AM502 AM51.1 AM520 AM550
AM551 AM580 AM96.1 AM97.1 AM98.1 AP00.3
AP00.4 AP03.3 AP10.1 AP10.2 AP10.5 AP10.6
AP100 AP109 AP110 AP111 AP115 AP125
AP126 AP131 AP14.1 AP14.2 AP14.5 AP150
AP151 AP16.1 AP16.2 AP160 AP161 AP170
AP180 AP181 AP190 AP193 AP20.1 AP20.2
AP20.3 AP20.4 AP20.5 AP20.6 AP20.7 AP21.1
AP210 AP220 AP23.1 AP25.1 AP25.2 AP26.1
AP27.1 AP271 AP275 AP28.1 AP28.2 AP30.1
AP30.2 AP30.3 AP30.4 AP300 AP305 AP32.1
AP510 AP520 AP590 AP90.1 AP91.1 AP95.1
API1.1 API2.1 API3.1 API4.1 API5.1 API6.2
AR08.1 AR09.1 AR09.4 AR10.1 AR10.5 AR11.1
AR12.1 AR12.2 AR13.1 AR13.2 AR15.4 AR200
AR201 AR203 AR204 AR205 AR206 AR208
AR210 AR211 AR212 AR213 AR214 AR215
AR216 AR217 AR218 AR301 AR501 AR550
ARLL.1 BN100 BN101 BN102 BN103 BN105
BN231 BN233 BN305 BN31.1 BN31.2 BN32.1
BN32.2 BN32.3 BN531 BS32.1 ZB10.1 ZB31.1
ZB31.2 ZB32.1 ZB32.2 ZB32.3 BR00.1 BR00.2
BR02.2 BR02.3 BR10.1 BR10.2 BR10.9 BR11.1
BR120 BR121 BR122 BR123 BR124 BR130
BR131 BR140 BR142 BR145 BR151 BR152
BR153 BR154 BR155 BR156 BR157 BR16.1
BR16.2 BR165 BR17.1 BR180 BR19.1 BR20.1
BR20.2 BR20.3 BR20.4 BR20.5 BR20.6 BR20.7
BR200 BR203 BR204 BR205 BR206 BR21.2
BR210 BR211 BR215 BR216 BR217 BR220
BR245 BR251 BR252 BR253 BR254 BR265
BR400 BR405 BR420 BR430 BR45.1 BR450
BR46.1 BR46.2 BR46.4 BR48.1 BR49.1 BR51.1
BR51.2 BR515 BR516 BR52.1 BR52.2 BR521
BR53.1 BR530 BR55.2 BR65.1 BR70.1 BR70.2
BR91.1 BRIP.1 CB00.1 CB03.2 CB06.1 CB06.2
CB10.1 CB10.3 CB10.5 CB150 CB175 CB180
CB185 CB186 CB187 CB190 CB191 CB195
CB20.1 CB20.6 CB210 CB211 CB215 CB220
CB221 CB222 CB260 CB286 CB295 CB30.1
CB300 CB305 CB43.1 CB44.1 CB45.1 CB46.1
CB50.1 CB500 CB54.1 CB543 CB544 CB55.1
CB554 CB580 CX05.1 CX05.2 CX100 CX20.1
CX20.2 CX20.4 CX20.5 CX220 CX30.1 CX300
CX506 CX805 CXCP.1 EE05.1 EE11.1 EE135
EE20.1 EE20.2 EE20.3 EE35.1 EE35.2 EE52.2
EE520 CA110 CA190 CA195 CA199 CA200
CA205 CA210 CA215 CA240 CA278 CA290
FB100 FB101 FB111 FB120 FB121 FB122
FB141 FB145 FB165 FB190 FB195 FB20.1
FB20.6 FB20.7 FB201 FB210 FB211 FB215
FB220 FB225 FB230 FB231 FB235 FB240
FB265 FB278 FB295 FB296 FB325 GL100
GL110 GL120 GL122 GL130 GL135 GL141
GL145 GL146 GL147 GL148 GL167 GL170
GL179 GL190 GL191 GL192 GL194 GL195
GL196 GL197 GL199 GL204 GL215 GL230
GL238 GL240 GL241 GL243 GL245 GL247
GL250 GL256 GL267 GL270 GL275 GL276
GL279 GL281 GL284 GL285 GL286 GL287
GL288 GL289 GL290 GL291 GL292 GL293
GL294 GL295 GL296 GL297 GL298 GL299
GL300 GL320 GL322 GL325 GL326 GL327
GL328 GL330 GL40.1 GL40.2 GL40.3 GL40.7
GL40.8 GL44.1 GL45.1 GL500 GL75.1 GL76.1
GLSR.1 JB240 RW100 RW200 RW201 RW202
RW203 RW205 RW210 RW215 RW220 RW230
RW240 RW250 RW260 RW270 RW278 RW298
RW299 RW590 RW591 HR11.1 HR11.2 HR11.4
HR211 HR221 HR28.1 HR511 HS08.1 LT101
LT111 ZH510 IA120 IA150 DR100 IC02.1
IC10.1 IC10.2 IC11.1 IC12.1 IC130 IC140
IC141 IC142 IC145 IC15.2 IC175 IC183
IC20.1 IC20.2 IC21.1 IC21.2 IC22.1 IC22.2
IC223 IC23.1 IC24.1 IC24.2 IC240 IC243
IC25.1 IC280 IC320 IC330 IC331 IC500
IC503 IC524 IC558 IC58.1 IC62.1 IC64.1
IC64.2 IC64.3 IC64.4 IC64.5 IC64.6 IC64.7
IC64.8 IC64.9 IC66.1 IC802 IC81.1 IC811
IC812 IC82.1 IC83.1 IC840 CU01.1 CU01.2
CU02.1 CU02.2 CU03.1 CU10.1 CU10.2 CU160
CU162 CU20.1 CU20.3 CU201 CU202 CU203
CU205 CU210 CU220 CU260 CU262 CU278
CU300 EX12.1 EX175 EX542 FB200 GL00.1
GL00.2 GL00.3 GL00.6 GL00.7 GL00.8 GL00.9
GL02.1 GL02.2 GL02.3 GL02.6 GL03.2 GL03.4
GL10.1 GL105 GL106 GL121 GL123 GL124
GL160 GL161 GL162 GL198 GL20.1 GL20.2
GL20.4 GL200 GL201 GL205 GL208 GL209
GL210 GL211 GL213 GL214 GL216 GL219
GL220 GL221 GL222 GL223 GL225 GL260
GL261 GL262 GL278 GL311 GL342 IFGT.1
IFJR.1 JB200 MX100 MX123 MX160 MX200
MX201 MX205 MX210 MX220 MX223 MX260
MX278 MX500 LP100 LP220 LP51.1 MA08.1
MA126 MA168 MA180 MA189 MA208 MA26.1
MA278 MA279 MA310 MA41.1 MA41.2 MA41.4
MA41.7 MA42.1 MA42.2 MA43.1 MA43.2 MA43.3
MA43.4 MA43.6 MA43.7 MA44.1 MA44.2 MA53.1
MA530 MA531 MA540 MA60.2 MA60.3 MA60.4
MA60.5 MA61.1 MA63.1 MA64.6 MA64.9 MA65.1
MA66.1 MA66.2 MA66.3 MA67.2 MA67.3 MA68.2
MA68.3 MA68.4 MA68.5 MA69.1 MA70.1 MA75.1
MA80.1 MAED.1 MAI1.1 ML110 ML12.1 ML145
ML146 ML167 ML170 ML190 ML191 ML195
ML196 ML199 ML240 ML241 ML245 ML250
ML267 ML270 ML275 ML290 ML291 ML292
ML293 ML300 ML320 ML325 ML327 ML330
MLJR.1 PA02.1 PA100 PA102 PA115 PA13.1
PA13.2 PA149 PA22.1 PA42.1 PA42.3 PA502
PA513 PA52.1 PA52.3 PA52.4 PA52.5 PA53.1
PA535 PD10.1 PD10.2 PD130 PD20.1 PD20.2
PD20.3 PD235 PD570 PO04.1 PO04.2 PO10.1
PO10.2 PO100 PO101 PO115 PO120 PO122
PO131 PO132 PO135 PO136 PO15.1 PO15.2
PO15.4 PO150 PO17.1 PO18.1 PO190 PO192
PO195 PO20.1 PO20.6 PO20.9 PO204 PO21.1
PO21.2 PO21.3 PO21.4 PO21.5 PO22.1 PO22.2
PO22.3 PO22.4 PO22.5 PO220 PO222 PO223
PO224 PO225 PO229 PO23.1 PO230 PO233
PO234 PO24.1 PO25.1 PO25.5 PO25.6 PO25.7
PO251 PO253 PO254 PO26.1 PO26.2 PO26.3
PO26.4 PO26.5 PO26.6 PO26.7 PO26.9 PO27.1
PO27.2 PO27.3 PO27.4 PO275 PO276 PO277
PO278 PO28.2 PO280 PO29.1 PO30.1 PO30.2
PO30.3 PO30.4 PO300 PO31.1 PO31.2 PO32.1
PO32.2 PO32.3 PO32.4 PO33.1 PO34.1 PO35.1
PO36.1 PO36.2 PO38.1 PO39.1 PO39.2 PO44.1
PO50.1 PO52.1 PO520 PO529 PO536 PO54.1
PO54.2 PO54.3 PO54.4 PO54.5 POCP.1 POED.1
POI3.1 POI7.1 POID.1 POIF.1 POIG.1 POII.1
POIJ.1 POIM.1 POIT.1 PR05.1 PR05.3 PR110
PR113 PR12.6 PR120 PR13.1 PR13.5 PR13.6
PR13.8 PR13.9 PR132 PR141 PR195 PR197
PR212 PR226 PR247 PR26.1 PR260 PR265
PR270 PR275 PR276 PR277 PR285 PR30.2
PR47.1 PR512 PR514 RQ01.1 RQ04.1 RQ10.1
RQ10.2 RQ10.3 RQ10.4 RQ10.5 RQ11.1 RQ11.3
RQ11.4 RQ11.5 RQ12.1 RQ13.1 RQ13.2 RQ230
RQ260 RQ35.1 RQ44.1 RQ500 RQ810 RQIB.1
RQIC.1 RQID.1 RQIF.1 RQIG.1 RQII.1 RQIJ.1
IN201 IN202 IN501 TX00.1 TX01.2 TX02.1
TX03.1 TX03.2 TX04.1 TX100 TX101 TX140
TX40.1 TX40.2 TX804 TXI1.1 WFDST WFWK.1
WFWK.2 WFWK.3 WH110 WH120 WH130 WH132
WH190 WH20.1 WH20.2 WH20.3 WH20.4 WH20.5
WH20.6 WH20.7 WH21.1 WH21.2 WH21.3 WH21.4
WH210 WH22.1 WH222 WH224 WH226 WH25.1
WH25.2 WH30.1 WH30.2 WH30.3 WH30.4 WH31.1
WH31.2 WH31.3 WH31.4 WH32.1 WH32.2 WH32.3
WH32.4 WH32.5 WH33.1 WH33.2 WH33.3 WH33.4
WH33.5 WH33.6 WH33.8 WH33.9 WH34.1 WH34.2
WH34.3 WH34.4 WH40.1 WH40.2 WH520 WH830


UPDATED BY
WF01.1

FIELD NAME DESCRIPTION/VALID VALUES UPDATED BY
WUP-SYSTEM-NAME
Element: System Name
Alpha 10
WF01.1
WUP-FIELD-NAME
Element: Field Name
Alpha 20 (Lower Case)
WF01.1
WUP-CATEGORY
Element: Category
Alpha 9
A category code is user-defined and represents a general ledger account for a specific type of expense type during expense entry.
WUP-FIELD-VALUE
Element: Field Value
Alpha 60
WF01.1
WUP-DESCRIPTION
Element: Description
Alpha 30 (Lower Case)
This field displays the description.


WFSETUP FILE INDEX

NAME KEY FIELDS DESCRIPTION / SUBSET CONDITION USED IN
WUPSET1 SYSTEM-NAME
FIELD-NAME
...
AC00.1 AC00.2
AC00.3 AC02.1
AC05.2 AC05.3
AC08.1 AC08.2
AC08.3 AC08.4
AC08.5 AC08.6
AC08.7 AC10.1
AC108 AC110
AC112 AC12.1
AC120 AC121
AC123 AC127
AC128 AC130
AC131 AC145
AC147 AC160
AC165 AC169
WUPSET2 SYSTEM-NAME
CATEGORY
FIELD-NAME
KeyChange


File created: Thu Jun 09 02:33:31 2016

Home
Contact Us



All trademarks and registered trademarks are the property of their respective owners.