ACACCTCAT

Activity Account Categories

This file contains information on account categories from AC05.1 (Account Categories). In addition to the account category identifier, this file includes description and the category type. Use the Error suspense tab to identify the error suspense account category identifier.

REFERENCED BY
AC256 AC62.1 AC71.1 AC97.1 AC97.2 AC97.4
AC97.6 AC98.1 SE90.1 AM117 AM125 AM223
AM224 AP178 AR15.2 AR15.4 BN305 BR42.2
BR47.1 BR47.2 BR49.1 GL100 GL122 HR11.1
HR11.2 HR11.3 HR28.1 HR511 LT101 ZH510
IC141 IC142 EX13.1 GL00.1 GL00.3 GL02.1
GL02.2 GL02.3 GL124 GL160 GL20.2 MX123
MX202 MX223 MX500 LP03.1 LP03.2 LP03.3
LP03.4 LP03.5 LP03.6 LP100 LP101 LP102
LP103 LP131 LP180 LP197 LP31.1 LP80.1
PA02.1 PA100 PA102 PA115 PA13.1 PA13.2
PA502 PA513 PA52.1 PA52.3 PA52.4 PA52.5
HS36.1 PR05.1 PR05.7 PR110 PR113 PR12.6
PR120 PR13.1 PR13.5 PR13.6 PR13.8 PR13.9
PR20.4 PR30.1 PR30.2 PR55.1 RQ11.1 RQIB.1
RQIJ.1 AC01.1 AC06.1 AC06.2 AC07.1 AC08.1
AC08.3 AC08.5 AC08.7 AC105 AC12.1 AC127
AC16.2 AC16.3 AC16.4 AC16.7 AC16.8 AC16.9
AC19.1 AC205 AC208 AC21.1 AC21.4 AC21.5
AC22.1 AC227 AC27.1 AC29.2 AC292 AC34.1
AC35.1 AC36.1 AC47.1 AC55.1 AC58.1 AC58.2
AC60.1 AC60.2 AC61.1 AC65.1 AC65.2 AC704
AC82.1 AC82.2 AC82.3 AC91.1 AC91.2 AC96.1
AC96.4 AC96.5 ACBC.1 ACDL.1 ACDM.2 ACEX.1
ACVW.1 ATVW.1 AM118 AP237 BR01.1 BR01.2
BR03.1 BR03.2 BR03.3 BR05.1 BR05.2 BR05.3
BR05.4 BR05.5 BR12.1 BR12.2 BR15.1 BR15.2
BR18.1 BR18.2 BR218 BR254 BR50.2 BR54.1
BR54.2 BR54.3 BR54.4 BR570 BR58.1 BR65.1
BR65.2 BR65.3 BR96.1 GL50.4 HAXX.1 GL13.1
GL14.2 GL60.1 HS34.1 PR04.1 SN02.1 SNAC.1


UPDATED BY
AC05.1 AC10.1 AC10.3 AC108 AC112 AC113
AC120 AC121 AC123 AC128 AC130 AC131
AC135 AC145 AC147 AC160 AC165 AC169
AC190 AC191 AC196 AC197 AC198 AC20.1
AC20.2 AC20.3 AC20.4 AC20.5 AC20.6 AC20.7
AC200 AC203 AC206 AC207 AC210 AC213
AC218 AC220 AC225 AC240 AC246 AC247
AC261 AC265 AC290 AC295 AC297 AC298
AC30.4 AC310 AC311 AC32.1 AC346 AC37.1
AC40.1 AC40.4 AC400 AC401 AC41.1 AC41.4
AC410 AC412 AC42.1 AC420 AC421 AC440
AC45.1 AC45.4 AC46.1 AC460 AC471 AC472
AC473 AC480 AC490 AC493 AC494 AC50.1
AC500 AC527 AC54.1 AC540 AC558 AC56.1
AC560 AC580 AC581 AC583 AC69.1 AC90.1
AC90.2 AC90.4 AC90.6 AC90.8 AC92.1 AC92.2
AC92.4 AC92.6 AC93.4 AC93.5 AC94.1 AC94.2
AC94.4 AC94.6 AC95.1 AC95.2 AC95.4 AC95.6
ACAC.1 ACDR.1 AM190 AP125 AP126 AP131
AP170 AP190 AP193 AP20.1 AP20.2 AP20.3
AP20.4 AP20.5 AP20.7 AP21.1 AP211 AP23.1
AP25.1 AP25.2 AP26.1 AP27.1 AP30.2 AP30.4
AP520 API1.1 API2.1 ARLL.1 BN150 BN66.1
BR00.2 BR00.3 BR02.3 BR10.1 BR10.3 BR120
BR121 BR122 BR123 BR124 BR130 BR131
BR140 BR142 BR145 BR151 BR152 BR153
BR154 BR155 BR156 BR157 BR165 BR19.1
BR190 BR20.1 BR20.2 BR20.3 BR20.4 BR20.5
BR20.6 BR200 BR202 BR204 BR205 BR210
BR212 BR215 BR220 BR245 BR251 BR252
BR253 BR265 BR300 BR40.1 BR40.3 BR40.4
BR400 BR405 BR41.1 BR41.4 BR420 BR422
BR43.1 BR430 BR44.1 BR450 BR46.1 BR46.2
BR46.4 BR51.1 BR51.2 BR52.1 BR521 BR530
BR580 BR70.1 BR70.2 BRIP.1 CB10.1 CB15.1
CB15.2 CB150 CB180 CB191 CB20.1 CB30.1
CB45.1 CB46.1 CB500 CB543 CB544 CB55.1
CB554 CB57.1 CB80.1 CB82.1 CX05.1 CX100
CX20.1 CX20.2 CX20.4 CX20.5 CX220 CX30.1
CX300 CX506 CXCP.1 EE11.1 EE135 EE20.3
EE35.1 EE35.2 EE520 GL146 GL165 GL170
GL197 GL199 GL299 GL40.1 GL40.2 GL40.3
GL40.7 GL40.8 GL44.1 GL45.1 GL70.1 GL70.2
GL70.3 GL70.5 GL70.6 GL75.1 GL76.1 GL93.2
PR521 DR100 IC140 IC66.1 IC83.1 EX175
EX542 EX545 EXI2.1 EXI4.1 IFEB.1 IFGT.1
IFUC.1 LP130 MA180 MA41.1 MA41.2 MA41.4
MA41.7 MA42.2 MA43.2 MA43.7 MA44.1 MA44.2
MA530 MA531 MA60.2 MA60.3 MA60.5 MA61.1
MA65.1 MA66.2 MA67.2 MA67.3 MA68.2 MA68.3
MA68.5 MA70.1 MA75.1 MA80.1 MAI1.1 PA182
PD10.1 PD10.2 PD130 PD20.1 PD20.2 PD20.3
PO100 PO101 PO122 PO131 PO135 PO136
PO150 PO190 PO20.1 PO20.6 PO20.9 PO21.1
PO21.2 PO21.3 PO21.4 PO21.5 PO22.1 PO22.3
PO22.4 PO23.1 PO24.1 PO25.1 PO25.5 PO25.6
PO25.7 PO26.2 PO26.3 PO26.4 PO26.5 PO26.6
PO26.7 PO26.9 PO27.2 PO28.2 PO29.1 PO30.1
PO30.2 PO30.3 PO30.4 PO300 PO31.1 PO31.2
PO32.2 PO32.4 PO33.1 PO34.1 PO35.1 PO36.1
PO36.2 PO38.1 PO39.1 PO39.2 PO44.1 PO50.1
PO52.1 PO520 PO536 PO54.5 POCP.1 POD0.1
POI3.1 POID.1 POIF.1 POIG.1 POII.1 POIJ.1
POIK.1 PR128 PR130 PR131 PR132 PR134
PR135 PR136 PR137 PR140 PR189 PR195
PR197 PR29.1 PR32.1 PR32.2 PR33.1 PR33.2
PR33.3 PR35.1 PR35.2 PR35.3 PR35.4 PR35.5
PR35.6 PR35.8 PR35.9 PR36.1 PR37.1 PR38.1
PR45.1 PR529 PR530 PR560 PR582 PR80.1
PR80.4 PR82.1 PR85.1 PR89.1 UK102 UK330
UK560 ZP530 RQ10.1 RQ10.2 RQ10.4 RQ12.1
RQ13.1 RQ13.2 RQ35.1 RQ500 RQD0.1 RQIF.1
TA147 WH130 WH132 WH190 WH20.2 WH20.7
WH222 WH30.1 WH30.2 WH30.3 WH30.4 WH31.1
WH31.2 WH31.3 WH31.4 WH32.1 WH32.2 WH32.3
WH32.4 WH32.5 WH33.1 WH33.2 WH33.3 WH33.4
WH33.5 WH33.6 WH33.8 WH33.9 WH34.1 WH34.2
WH34.3 WH34.4 WH40.1 WH40.2 WH520 WH830
ZW130

FIELD NAME DESCRIPTION/VALID VALUES UPDATED BY
AAX-ACCT-CATEGORY
Element: Account Category
Alpha 5
Required. Account categories are groupings of costs, revenues, or accruals used for reporting and inquiries for activities in Project Accounting. All transactions are posted to an account category within an activity. You can assign a specific General Ledger account or range of accounts (company, accounting unit, account, and subaccount) that make up the transactions posted to an account category using AC07.1 (Account Assignment). Period-to-date, year-to-date, and life-to-date balances are maintained by account category for activities. Account categories must be assigned to activities before you do any budgeting or transaction processing.
AC05.1 AC558
AAX-DESCRIPTION
Account Category
Description
Alpha 30 (Lower Case)
This is the account category description.
AC05.1 AC197
AC198 AC558
AAX-CATEGORY-TYPE
Element: Category Type
Alpha 1
Required. This field defines the account category type: revenue, cost, accrual, or pass thru.
R = Revenue
A = Accrual
C = Cost
P = Pass Thru
AC05.1 AC558
AAX-TIME-EXP-FLAG
Element: Time Expense Flag
Alpha 1

T = Time
E = Expense
B = Both
AAX-ES-ACCT-CAT-FL
Error Suspense Acct
Category
Alpha 1
This is the error suspense account category flag. "Yes" identifies one account category as the error suspense account category.
Y = Yes
N = No
AC05.1


ACACCTCAT FILE INDEX

NAME KEY FIELDS DESCRIPTION / SUBSET CONDITION USED IN
AAXSET1 ACCT-CATEGORY
...
AC01.1 AC05.1
AC05.2 AC05.3
AC06.1 AC06.2
AC07.1 AC08.1
AC08.3 AC08.5
AC08.7 AC10.1
AC10.3 AC105
AC108 AC112
AC113 AC12.1
AC120 AC121
AC123 AC127
AC128 AC130
AC131 AC135
AC145 AC147
AC16.2 AC16.3
AAXSET2 ACCT-CATEGORY
Subset
Where(ES-ACCT-CAT-FL ="Y")
...
AC05.1 AC10.1
AC10.3 AC108
AC112 AC113
AC12.1 AC120
AC121 AC123
AC127 AC128
AC130 AC131
AC135 AC145
AC147 AC160
AC165 AC169
AC19.1 AC190
AC191 AC196
AC197 AC198
AC20.1 AC20.2
AC20.3 AC20.4
AAXSET4 CATEGORY-TYPE
ACCT-CATEGORY
KeyChange
AC05.1 AC05.3
AC401 AC95.1
AC95.2 AC95.4
AC95.6 AC97.2
BR130 BR430
BR530


ACACCTCAT FILE RELATIONS


ONE TO MANY RELATIONS

RELATION
NAME
RELATED FILE INTEGRITY RULES / FIELD MATCH
Acacctcatx ACACCTCATX
AAX-ACCT-CATEGORY->AXX-ACCT-CATEGORY
  AXX-ACTIVITY-GRP
  AXX-ACTIVITY


File created: Thu Jun 09 11:03:34 2016

Home
Contact Us



All trademarks and registered trademarks are the property of their respective owners.