FILE NAME | PREFIX | DESCRIPTION | SYSTEM | |
---|---|---|---|---|
ACHISTDTL | HDT | Invoice Detail | AC Billing Revenue | |
ACHISTHDR | HIH | Invoice Header | AC Billing Revenue | |
ACHISTTAX | HIT | AC Billing Revenue | ||
ACSRVCLOC | ASV | AC Billing Revenue | ||
ADDRDATA | GDD | Address Code Address | General Ledger Setup | |
AGINGCODE | AGE | AR Aging Code | Accounts Receivable | |
APACCRCODE | ACR | Invoice Accrual Code | Accounts Payable | |
APCOMPANY | CPY | Accounts Payable Company | Accounts Payable | |
APDISTRIB | APD | Invoice Distribution Header | Accounts Payable | |
APINVOICE | API | Accounts Payable Invoice | Accounts Payable | |
APPROCLEV | APR | Accounts Payable Process Level | Accounts Payable | |
APVENGROUP | VGP | Vendor Group | Accounts Payable | |
APVENLOC | VLO | Vendor Location | Accounts Payable | |
APVENMAST | VEN | Vendor | Accounts Payable | |
ARACMUF | CUF | Accounts Receivable | ||
ARAPHUF | BUF | Accounts Receivable | ||
ARAPMUF | PUF | Accounts Receivable | ||
ARARHUF | TUF | Accounts Receivable | ||
ARCOMP | ACO | AR Company | Accounts Receivable | |
ARCSTMXVAL | CTV | Accounts Receivable | ||
ARCUSTFLDS | ACF | AR Customer User Fields | Accounts Receivable | |
ARCUSTGRP | ACG | AR Customer Group | Accounts Receivable | |
ARCUSTOMER | ACM | AR Company Customer | Accounts Receivable | |
ARCUSTTOTS | CUT | AR Customer PL Inclusions | Accounts Receivable | |
ARCYCLE | ACY | AR Statement Cycle Code | Accounts Receivable | |
ARDISTRIB | AMD | AR Distributions | Accounts Receivable | |
ARDUNCODE | DUC | Accounts Receivable | ||
ARLOCKBOX | ARL | AR Lock Box Location | Accounts Receivable | |
AROIHDR | ARH | AR Transaction Header | Accounts Receivable | |
ARPAYMENT | APM | AR Payment | Accounts Receivable | |
ARPROCLEVL | APV | AR Process Level | Accounts Receivable | |
ARUSRFLDEF | ADU | Accounts Receivable | ||
BLOEIUF | BIU | Billing | ||
BLOILUF | BDU | Billing | ||
BLSHPUF | BSU | Billing | ||
BLUSRFLDEF | BUD | Billing | ||
CBBANKENT | CBE | Bank | Cash Ledger | |
CBBANKINST | CBI | Bank Transaction Code | Cash Ledger | |
CBDISTRIB | CBD | Transaction Distribution | Cash Ledger | |
CBPROCLEV | CBV | Cash Receipt Process Level | Cash Ledger | |
CBTRANS | CBT | Bank Transaction | Cash Ledger | |
CRANALYST | CAN | AR Credit Analysts | Accounts Receivable | |
CUCODES | CUC | Currency Codes | General Ledger Setup | |
CUCONV | CCN | Currency Exhange Rate | General Ledger Setup | |
CURELAT | CRL | Currency Relationships | General Ledger Setup | |
CUSTDEFLTS | CDF | AR Customer Defaults | Accounts Receivable | |
CUSTDESC | CUD | AR Group Customer | Accounts Receivable | |
CUSTEP | CEP | Billing | ||
DTCUSTBANK | DTB | AR Customer Paying Bank | ||
EPTRANS | EPT | Billing | ||
FTCUSTGRP | FTG | EFT Customer Group | Accounts Receivable | |
FTCUSTNOTE | FTN | EFT Customer Notification | Accounts Receivable | |
GLADDRESS | GAD | General Ledger Address | General Ledger Setup | |
GLCHART | GCH | General Ledger Chart | General Ledger Setup | |
GLINTCO | GIC | General Ledger Intercompany | General Ledger Setup | |
GLSYSTEM | GLS | General Ledger Company | General Ledger Setup | |
HOLDCODES | HDD | AR Hold Code | Accounts Receivable | |
ICCOMPANY | ICC | Inventory Company Information | Inventory Control | |
ICLOCATION | ICL | Company Location | Inventory Control | |
INCALENDAR | INL | Intrastat Calendar | Tax | |
INSTATPROC | INP | Tax | ||
INSTCMDTY | INO | Tax | ||
INSTCTRYCD | INT | Tax | ||
INSTDETAIL | ING | Intrastat Detail Transactions | Tax | |
INSTHEADER | INH | Intrastat Transaction Header | Tax | |
INSTNBR | INB | Intrastat Company Numbers | Tax | |
INSTNOTC | INN | Tax | ||
INSTPORTS | INX | Tax | ||
INSTREGN | INR | Tax | ||
INSTUOM | INU | Tax | ||
MAJCUSTCL | MJC | AR Major Customer Class | Accounts Receivable | |
MINCUSTCL | MNC | AR Minor Customer Class | Accounts Receivable | |
MXLISTHDR | MLH | Attribute List Header | General Ledger Setup | |
NATACCT | NAC | AR National Account | Accounts Receivable | |
NATBALANCE | NAB | AR National Account Balance | Accounts Receivable | |
OECOLUF | OLU | |||
OECOMPANY | OEC | Order Entry Company | Billing | |
OECORUF | OCU | |||
OECUST | OET | Customer Order Processing | Accounts Receivable | |
OEDIST | ODI | Order Entry GL Distribution | Billing | |
OEINVCLINE | OIL | Invoice Line | Billing | |
OEINVCMISC | OIM | Invoice Miscellaneous Charges | Billing | |
OEINVCTAX | OIT | Invoice Taxes | Billing | |
OEINVOICE | OEI | Invoice | Billing | |
OEOPEUF | OOU | |||
OEPROCLEV | OEP | Order Entry Process Level | Billing | |
OEUSRFLDEF | OUD | |||
SALESREP | SAW | AR SalesReps | Accounts Receivable | |
SHIPTO | SHP | Customer Ship To Address | Billing | |
STATICCUST | STA | AR Override Static Cust Agings | Accounts Receivable | |
TERMS | TMS | Payment Terms | Terms | |
TXCALDTL | TXB | VAT calendar detail | Tax | |
TXCALENDAR | TXA | VAT calendar header | Tax | |
TXCODEMAST | TCM | Tax Code Master | Tax | |
TXCOMPANY | TXC | Tax Company | Tax | |
TXRPTDIST | TDT | Tax | ||
TXRPTTRANS | TAS | Tax | ||
TXTAXCODE | TAC | Tax Code | Tax | |
TXTAXRATE | TXR | Tax Rate | Tax | |
TXTAXTABLE | TXT | Tax Table | Tax | |
TXTAXTRAN | TXD | Tax Transaction | Tax | |
TXUSAGECD | TXU | VAT tax usage codes for AP | Tax | |
TXVATESLCD | TVS | VAT EC Sales codes | Tax | |
TXVATRPT | TVR | VAT Report definitions | Tax | |
TXVATRPTCD | TVC | VAT Report codes | Tax | |
TXVATRPTDT | TVD | Tax | ||
TXVATRPTLN | TVL | VAT Report lines | Tax | |
WFSETUP | WUP | Workflow | ||
WHUSRFLDEF | WUD | Warehouse | ||
WHWHLUF | WLU | Warehouse | ||
WHWHSUF | WSU | Warehouse | ||
WOUSRFLDEF | WDU | |||
WOWBNUF | WBU | |||
WOWOIUF | WIU | |||
WOWORUF | WRU |
PREFIX | FILE NAME | DESCRIPTION | SYSTEM | |
---|---|---|---|---|
ACF | ARCUSTFLDS | AR Customer User Fields | Accounts Receivable | |
ACG | ARCUSTGRP | AR Customer Group | Accounts Receivable | |
ACM | ARCUSTOMER | AR Company Customer | Accounts Receivable | |
ACO | ARCOMP | AR Company | Accounts Receivable | |
ACR | APACCRCODE | Invoice Accrual Code | Accounts Payable | |
ACY | ARCYCLE | AR Statement Cycle Code | Accounts Receivable | |
ADU | ARUSRFLDEF | Accounts Receivable | ||
AGE | AGINGCODE | AR Aging Code | Accounts Receivable | |
AMD | ARDISTRIB | AR Distributions | Accounts Receivable | |
APD | APDISTRIB | Invoice Distribution Header | Accounts Payable | |
API | APINVOICE | Accounts Payable Invoice | Accounts Payable | |
APM | ARPAYMENT | AR Payment | Accounts Receivable | |
APR | APPROCLEV | Accounts Payable Process Level | Accounts Payable | |
APV | ARPROCLEVL | AR Process Level | Accounts Receivable | |
ARH | AROIHDR | AR Transaction Header | Accounts Receivable | |
ARL | ARLOCKBOX | AR Lock Box Location | Accounts Receivable | |
ASV | ACSRVCLOC | AC Billing Revenue | ||
BDU | BLOILUF | Billing | ||
BIU | BLOEIUF | Billing | ||
BSU | BLSHPUF | Billing | ||
BUD | BLUSRFLDEF | Billing | ||
BUF | ARAPHUF | Accounts Receivable | ||
CAN | CRANALYST | AR Credit Analysts | Accounts Receivable | |
CBD | CBDISTRIB | Transaction Distribution | Cash Ledger | |
CBE | CBBANKENT | Bank | Cash Ledger | |
CBI | CBBANKINST | Bank Transaction Code | Cash Ledger | |
CBT | CBTRANS | Bank Transaction | Cash Ledger | |
CBV | CBPROCLEV | Cash Receipt Process Level | Cash Ledger | |
CCN | CUCONV | Currency Exhange Rate | General Ledger Setup | |
CDF | CUSTDEFLTS | AR Customer Defaults | Accounts Receivable | |
CEP | CUSTEP | Billing | ||
CPY | APCOMPANY | Accounts Payable Company | Accounts Payable | |
CRL | CURELAT | Currency Relationships | General Ledger Setup | |
CTV | ARCSTMXVAL | Accounts Receivable | ||
CUC | CUCODES | Currency Codes | General Ledger Setup | |
CUD | CUSTDESC | AR Group Customer | Accounts Receivable | |
CUF | ARACMUF | Accounts Receivable | ||
CUT | ARCUSTTOTS | AR Customer PL Inclusions | Accounts Receivable | |
DTB | DTCUSTBANK | AR Customer Paying Bank | ||
DUC | ARDUNCODE | Accounts Receivable | ||
EPT | EPTRANS | Billing | ||
FTG | FTCUSTGRP | EFT Customer Group | Accounts Receivable | |
FTN | FTCUSTNOTE | EFT Customer Notification | Accounts Receivable | |
GAD | GLADDRESS | General Ledger Address | General Ledger Setup | |
GCH | GLCHART | General Ledger Chart | General Ledger Setup | |
GDD | ADDRDATA | Address Code Address | General Ledger Setup | |
GIC | GLINTCO | General Ledger Intercompany | General Ledger Setup | |
GLS | GLSYSTEM | General Ledger Company | General Ledger Setup | |
HDD | HOLDCODES | AR Hold Code | Accounts Receivable | |
HDT | ACHISTDTL | Invoice Detail | AC Billing Revenue | |
HIH | ACHISTHDR | Invoice Header | AC Billing Revenue | |
HIT | ACHISTTAX | AC Billing Revenue | ||
ICC | ICCOMPANY | Inventory Company Information | Inventory Control | |
ICL | ICLOCATION | Company Location | Inventory Control | |
INB | INSTNBR | Intrastat Company Numbers | Tax | |
ING | INSTDETAIL | Intrastat Detail Transactions | Tax | |
INH | INSTHEADER | Intrastat Transaction Header | Tax | |
INL | INCALENDAR | Intrastat Calendar | Tax | |
INN | INSTNOTC | Tax | ||
INO | INSTCMDTY | Tax | ||
INP | INSTATPROC | Tax | ||
INR | INSTREGN | Tax | ||
INT | INSTCTRYCD | Tax | ||
INU | INSTUOM | Tax | ||
INX | INSTPORTS | Tax | ||
MJC | MAJCUSTCL | AR Major Customer Class | Accounts Receivable | |
MLH | MXLISTHDR | Attribute List Header | General Ledger Setup | |
MNC | MINCUSTCL | AR Minor Customer Class | Accounts Receivable | |
NAB | NATBALANCE | AR National Account Balance | Accounts Receivable | |
NAC | NATACCT | AR National Account | Accounts Receivable | |
OCU | OECORUF | |||
ODI | OEDIST | Order Entry GL Distribution | Billing | |
OEC | OECOMPANY | Order Entry Company | Billing | |
OEI | OEINVOICE | Invoice | Billing | |
OEP | OEPROCLEV | Order Entry Process Level | Billing | |
OET | OECUST | Customer Order Processing | Accounts Receivable | |
OIL | OEINVCLINE | Invoice Line | Billing | |
OIM | OEINVCMISC | Invoice Miscellaneous Charges | Billing | |
OIT | OEINVCTAX | Invoice Taxes | Billing | |
OLU | OECOLUF | |||
OOU | OEOPEUF | |||
OUD | OEUSRFLDEF | |||
PUF | ARAPMUF | Accounts Receivable | ||
SAW | SALESREP | AR SalesReps | Accounts Receivable | |
SHP | SHIPTO | Customer Ship To Address | Billing | |
STA | STATICCUST | AR Override Static Cust Agings | Accounts Receivable | |
TAC | TXTAXCODE | Tax Code | Tax | |
TAS | TXRPTTRANS | Tax | ||
TCM | TXCODEMAST | Tax Code Master | Tax | |
TDT | TXRPTDIST | Tax | ||
TMS | TERMS | Payment Terms | Terms | |
TUF | ARARHUF | Accounts Receivable | ||
TVC | TXVATRPTCD | VAT Report codes | Tax | |
TVD | TXVATRPTDT | Tax | ||
TVL | TXVATRPTLN | VAT Report lines | Tax | |
TVR | TXVATRPT | VAT Report definitions | Tax | |
TVS | TXVATESLCD | VAT EC Sales codes | Tax | |
TXA | TXCALENDAR | VAT calendar header | Tax | |
TXB | TXCALDTL | VAT calendar detail | Tax | |
TXC | TXCOMPANY | Tax Company | Tax | |
TXD | TXTAXTRAN | Tax Transaction | Tax | |
TXR | TXTAXRATE | Tax Rate | Tax | |
TXT | TXTAXTABLE | Tax Table | Tax | |
TXU | TXUSAGECD | VAT tax usage codes for AP | Tax | |
VEN | APVENMAST | Vendor | Accounts Payable | |
VGP | APVENGROUP | Vendor Group | Accounts Payable | |
VLO | APVENLOC | Vendor Location | Accounts Payable | |
WBU | WOWBNUF | |||
WDU | WOUSRFLDEF | |||
WIU | WOWOIUF | |||
WLU | WHWHLUF | Warehouse | ||
WRU | WOWORUF | |||
WSU | WHWHSUF | Warehouse | ||
WUD | WHUSRFLDEF | Warehouse | ||
WUP | WFSETUP | Workflow |
All trademarks and registered trademarks are the property of their
respective owners.