FILE NAME | PREFIX | DESCRIPTION | SYSTEM | |
---|---|---|---|---|
ADAMOUNTSX | BAD | Daily GL Amounts for ADB | Avg Daily Balance | |
ADAVGBAL | ADV | Average Daily Balance by Date | Avg Daily Balance | |
ADBALANCE | ADE | ADB and COF by Period | Avg Daily Balance | |
ADCFBAL | ADL | Cost of Funds by Date | Avg Daily Balance | |
ADCOMPANY | ADC | Average Daily Balance Company | Avg Daily Balance | |
ADCONSOL | ADO | ADB and COF Consolidation | Avg Daily Balance | |
ADDRDATA | GDD | Address Code Address | General Ledger Setup | |
ADMASTER | ADM | ADB Account Master | Avg Daily Balance | |
GLADDRESS | GAD | General Ledger Address | General Ledger Setup | |
GLAMOUNTS | GAM | General Ledger Amounts | General Ledger | |
GLCGCPY | GCC | Company Group Company | General Ledger Setup | |
GLCHART | GCH | General Ledger Chart | General Ledger Setup | |
GLCHARTDTL | GDT | General Ledger Chart Detail | General Ledger Setup | |
GLCHARTSUM | GCS | General Ledger Chart Summary | General Ledger Setup | |
GLCPYGRP | GCG | General Ledger Company Group | General Ledger Setup | |
GLMASTER | GLM | General Ledger Account Master | General Ledger Setup | |
GLNAMES | GLN | General Ledger Names | General Ledger Setup | |
GLSYSTEM | GLS | General Ledger Company | General Ledger Setup | |
GLTRANS | GLT | General Ledger Transactions | General Ledger | |
INSTCTRYCD | INT | Tax | ||
MLCALMAP | MCM | Multi-Book Ledger Calendar Map | Multi-Ledger | |
MLCOLEDGER | MLE | Multi-Book Ledger Co Ledger | Multi-Ledger | |
MXLISTHDR | MLH | Attribute List Header | General Ledger Setup | |
MXLISTMBR | MLM | Attribute List | General Ledger Setup | |
RATOTALS | RAT | Ratio Totals | General Ledger | |
REPORTINFO | RPF | Avg Daily Balance | ||
RWGRPDET | RGD | Report Writer Group Detail | General Ledger | |
RWHEADER | RWH | Report Writer Header | General Ledger | |
RWROWDET | RRD | RW Row File Detail | General Ledger | |
ULPOST | ULP | General Ledger Setup | ||
ULTOTALS | ULT | General Ledger | ||
WFSETUP | WUP | Workflow |
PREFIX | FILE NAME | DESCRIPTION | SYSTEM | |
---|---|---|---|---|
ADC | ADCOMPANY | Average Daily Balance Company | Avg Daily Balance | |
ADE | ADBALANCE | ADB and COF by Period | Avg Daily Balance | |
ADL | ADCFBAL | Cost of Funds by Date | Avg Daily Balance | |
ADM | ADMASTER | ADB Account Master | Avg Daily Balance | |
ADO | ADCONSOL | ADB and COF Consolidation | Avg Daily Balance | |
ADV | ADAVGBAL | Average Daily Balance by Date | Avg Daily Balance | |
BAD | ADAMOUNTSX | Daily GL Amounts for ADB | Avg Daily Balance | |
GAD | GLADDRESS | General Ledger Address | General Ledger Setup | |
GAM | GLAMOUNTS | General Ledger Amounts | General Ledger | |
GCC | GLCGCPY | Company Group Company | General Ledger Setup | |
GCG | GLCPYGRP | General Ledger Company Group | General Ledger Setup | |
GCH | GLCHART | General Ledger Chart | General Ledger Setup | |
GCS | GLCHARTSUM | General Ledger Chart Summary | General Ledger Setup | |
GDD | ADDRDATA | Address Code Address | General Ledger Setup | |
GDT | GLCHARTDTL | General Ledger Chart Detail | General Ledger Setup | |
GLM | GLMASTER | General Ledger Account Master | General Ledger Setup | |
GLN | GLNAMES | General Ledger Names | General Ledger Setup | |
GLS | GLSYSTEM | General Ledger Company | General Ledger Setup | |
GLT | GLTRANS | General Ledger Transactions | General Ledger | |
INT | INSTCTRYCD | Tax | ||
MCM | MLCALMAP | Multi-Book Ledger Calendar Map | Multi-Ledger | |
MLE | MLCOLEDGER | Multi-Book Ledger Co Ledger | Multi-Ledger | |
MLH | MXLISTHDR | Attribute List Header | General Ledger Setup | |
MLM | MXLISTMBR | Attribute List | General Ledger Setup | |
RAT | RATOTALS | Ratio Totals | General Ledger | |
RGD | RWGRPDET | Report Writer Group Detail | General Ledger | |
RPF | REPORTINFO | Avg Daily Balance | ||
RRD | RWROWDET | RW Row File Detail | General Ledger | |
RWH | RWHEADER | Report Writer Header | General Ledger | |
ULP | ULPOST | General Ledger Setup | ||
ULT | ULTOTALS | General Ledger | ||
WUP | WFSETUP | Workflow |
All trademarks and registered trademarks are the property of their
respective owners.