General Ledger Amounts
The General Ledger Amounts-Period file contains beginning and period account balances by accounting unit, account, and subaccount.
REFERENCED BY
CA110 | CA190 | GL110 | GL120 | GL146 | GL148 |
GL167 | GL190 | GL194 | GL197 | GL199 | GL300 |
GL325 | GL327 | GL330 | GL40.1 | GL40.2 | GL40.3 |
GL40.7 | GL40.8 | GL44.1 | GL45.1 | GL500 |
FIELD NAME | DESCRIPTION/VALID VALUES | UPDATED BY | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GAM-COMPANY Element: Company | Numeric 4 Identifies the AP company if the resource type = V. Identifies the HR company if the resource type = E. It is blank for type A, P or Q resources. |
|
||||||||||||||||||||||
GAM-FISCAL-YEAR Element: Fiscal Year | Numeric 4 Select the fiscal year. If you leave this field blank, the current year defaults. |
|
||||||||||||||||||||||
GAM-ACCT-UNIT Element: Accounting Unit | Alpha 15 The accounting unit is a shorthand notation representing the variable level number. When used in the General Ledger Account Master file, the accounting unit must be defined in the General Ledger Names file as a posting accounting unit. |
|
||||||||||||||||||||||
GAM-ACCOUNT Element: Account | Numeric 6 This field along with the accounting unit and subaccount make up the location (account) where amounts and other account information is stored. |
|
||||||||||||||||||||||
GAM-SUB-ACCOUNT Element: Subaccount | Numeric 4 This field along with the accounting unit and account make up the location (account) where amounts and other account information is stored. |
|
||||||||||||||||||||||
GAM-VAR-LEVELS Element: Variable Levels | Alpha 30 A level that represents the location of an accounting unit in an organization's level structure. |
|
||||||||||||||||||||||
GAM-CHART-NAME Element: Chart Name | Alpha 12 This is the name you assigned to the chart of accounts when you defined your company structure in the General Ledger system. |
|
||||||||||||||||||||||
GAM-DB-BEG-BAL Debit Beginning Balance | Signed 18.2 |
|
||||||||||||||||||||||
GAM-CR-BEG-BAL Credit Beginning Balance | Signed 18.2 |
|
||||||||||||||||||||||
GAM-DB-AMOUNT Element: Debit Amount | Signed 18.2 Occurs 13 Times The debit amount. |
|
||||||||||||||||||||||
GAM-CR-AMOUNT Element: Credit Amount | Signed 18.2 Occurs 13 Times The credit amount. |
|
||||||||||||||||||||||
GAM-ACTIVITY-FLAG Element: Activity Flag | Alpha 1 Occurs 13 Times This field indicates if transaction activity has occurred in a period. |
|
||||||||||||||||||||||
GAM-MAINT-DATE Element: Maint Date | Numeric 8 (yyyymmdd) The date last changed. |
|
||||||||||||||||||||||
GAM-MAINT-TIME Element: Sys Time | Numeric 6 (hhmmss) |
|
||||||||||||||||||||||
GAM-CPAMT-DR Current Period Amt Debit | Derived The current period debit amount. |
|
||||||||||||||||||||||
GAM-CPAMT-CR Current Period Amt Credit | Derived The current period credit amount. |
|
||||||||||||||||||||||
GAM-CPAMT Element: Cpamt | Derived The total current period amount. |
|
||||||||||||||||||||||
GAM-CYBAMT Element: Cybamt | Derived The current year beginning amount. |
|
||||||||||||||||||||||
GAM-CUR-PD-SUM-DR Element: Cur Pd Sum Dr | Derived The current period summary debit amount. |
|
||||||||||||||||||||||
GAM-CUR-PD-SUM-CR Element: Cur Pd Sum Cr | Derived The current period summary credit amount. |
|
||||||||||||||||||||||
GAM-CUR-PD-SUM Element: Cur Pd Sum | Derived The current period summary amount. |
|
||||||||||||||||||||||
GAM-CYDAMT Element: Cydamt | Derived The current year-to-date amount. |
|
||||||||||||||||||||||
GAM-CYPAMT1-DR Element: Cypamt1 Dr | Derived The current year period 1 debit amount. |
|
||||||||||||||||||||||
GAM-CYPAMT1-CR Element: Cypamt1 Cr | Derived The current year period 1 credit amount. |
|
||||||||||||||||||||||
GAM-CYPAMT1 Element: Cypamt1 | Derived The current year period 1 amount. |
|
||||||||||||||||||||||
GAM-CYPYTD1 Element: Cypamt1 | Derived Current year period year to date period 1. |
|
||||||||||||||||||||||
GAM-CYPAMT2-DR Element: Cypamt2 Dr | Derived The current year period 2 debit amount. |
|
||||||||||||||||||||||
GAM-CYPAMT2-CR Element: Cypamt2 Cr | Derived The current year period 2 credit amount. |
|
||||||||||||||||||||||
GAM-CYPAMT2 Element: Cypamt2 | Derived The current year period 2 amount. |
|
||||||||||||||||||||||
GAM-CYPYTD2 Element: Cypamt2 | Derived Current year period year to date period 2. |
|
||||||||||||||||||||||
GAM-CYPAMT3-DR Element: Cypamt3 Dr | Derived The current year period 3 debit amount. |
|
||||||||||||||||||||||
GAM-CYPAMT3-CR Element: Cypamt3 Cr | Derived The current year period 3 credit amount. |
|
||||||||||||||||||||||
GAM-CYPAMT3 Element: Cypamt3 | Derived The current year period 3 amount. |
|
||||||||||||||||||||||
GAM-CYPYTD3 Element: Cypamt3 | Derived Current year period year to date period 3. |
|
||||||||||||||||||||||
GAM-CYPAMT4-DR Element: Cypamt4 Dr | Derived The current year period 4 debit amount. |
|
||||||||||||||||||||||
GAM-CYPAMT4-CR Element: Cypamt4 Cr | Derived The current year period 4 credit amount. |
|
||||||||||||||||||||||
GAM-CYPAMT4 Element: Cypamt4 | Derived The current year period 4 amount. |
|
||||||||||||||||||||||
GAM-CYPYTD4 Element: Cypamt4 | Derived Current year period year to date period 4. |
|
||||||||||||||||||||||
GAM-CYPAMT5-DR Element: Cypamt5 Dr | Derived The current year period 5 debit amount. |
|
||||||||||||||||||||||
GAM-CYPAMT5-CR Element: Cypamt5 Cr | Derived The current year period 5 credit amount. |
|
||||||||||||||||||||||
GAM-CYPAMT5 Element: Cypamt5 | Derived The current year period 5 amount. |
|
||||||||||||||||||||||
GAM-CYPYTD5 Element: Cypamt5 | Derived Current year period year to date period 5. |
|
||||||||||||||||||||||
GAM-CYPAMT6-DR Element: Cypamt6 Dr | Derived The current year period 6 debit amount. |
|
||||||||||||||||||||||
GAM-CYPAMT6-CR Element: Cypamt6 Cr | Derived The current year period 6 credit amount. |
|
||||||||||||||||||||||
GAM-CYPAMT6 Element: Cypamt6 | Derived The current year period 6 amount. |
|
||||||||||||||||||||||
GAM-CYPYTD6 Element: Cypamt6 | Derived Current year period year to date period 6. |
|
||||||||||||||||||||||
GAM-CYPAMT7-DR Element: Cypamt7 Dr | Derived The current year period 7 debit amount. |
|
||||||||||||||||||||||
GAM-CYPAMT7-CR Element: Cypamt7 Cr | Derived The current year period 7 credit amount. |
|
||||||||||||||||||||||
GAM-CYPAMT7 Element: Cypamt7 | Derived The current year period 7 amount. |
|
||||||||||||||||||||||
GAM-CYPYTD7 Element: Cypamt7 | Derived Current year period year to date period 7. |
|
||||||||||||||||||||||
GAM-CYPAMT8-DR Element: Cypamt8 Dr | Derived The current year period 8 debit amount. |
|
||||||||||||||||||||||
GAM-CYPAMT8-CR Element: Cypamt8 Cr | Derived The current year period 8 credit amount. |
|
||||||||||||||||||||||
GAM-CYPAMT8 Element: Cypamt8 | Derived The current year period 8 amount. |
|
||||||||||||||||||||||
GAM-CYPYTD8 Element: Cypamt8 | Derived Current year period year to date period 8. |
|
||||||||||||||||||||||
GAM-CYPAMT9-DR Element: Cypamt9 Dr | Derived The current year period 9 debit amount. |
|
||||||||||||||||||||||
GAM-CYPAMT9-CR Element: Cypamt9 Cr | Derived The current year period 9 credit amount. |
|
||||||||||||||||||||||
GAM-CYPAMT9 Element: Cypamt9 | Derived The current year period 9 amount. |
|
||||||||||||||||||||||
GAM-CYPYTD9 Element: Cypamt9 | Derived Current year period year to date period 9. |
|
||||||||||||||||||||||
GAM-CYPAMT10-DR Element: Cypamt10 Dr | Derived The current year period 10 debit amount. |
|
||||||||||||||||||||||
GAM-CYPAMT10-CR Element: Cypamt10 Cr | Derived The current year period 10 credit amount. |
|
||||||||||||||||||||||
GAM-CYPAMT10 Element: Cypamt10 | Derived The current year period 10 amount. |
|
||||||||||||||||||||||
GAM-CYPYTD10 Element: Cypamt10 | Derived Current year period year to date period 10. |
|
||||||||||||||||||||||
GAM-CYPAMT11-DR Element: Cypamt11 Dr | Derived The current year period 11 debit amount. |
|
||||||||||||||||||||||
GAM-CYPAMT11-CR Element: Cypamt11 Cr | Derived The current year period 11 credit amount. |
|
||||||||||||||||||||||
GAM-CYPAMT11 Element: Cypamt11 | Derived The current year period 11 amount. |
|
||||||||||||||||||||||
GAM-CYPYTD11 Element: Cypamt11 | Derived Current year period year to date period 11. |
|
||||||||||||||||||||||
GAM-CYPAMT12-DR Element: Cypamt12 Dr | Derived The current year period 12 debit amount. |
|
||||||||||||||||||||||
GAM-CYPAMT12-CR Element: Cypamt12 Cr | Derived The current year period 12 credit amount. |
|
||||||||||||||||||||||
GAM-CYPAMT12 Element: Cypamt12 | Derived The current year period 12 amount. |
|
||||||||||||||||||||||
GAM-CYPYTD12 Element: Cypamt12 | Derived Current year period year to date period 12. |
|
||||||||||||||||||||||
GAM-CYPAMT13-DR Element: Cypamt13 Dr | Derived The current year period 13 debit amount. |
|
||||||||||||||||||||||
GAM-CYPAMT13-CR Element: Cypamt13 Cr | Derived The current year period 13 credit amount. |
|
||||||||||||||||||||||
GAM-CYPAMT13 Element: Cypamt13 | Derived The current year period 13 amount. |
|
||||||||||||||||||||||
GAM-CYPYTD13 Element: Cypamt13 | Derived Current year period year to date period 13. |
|
||||||||||||||||||||||
GAM-BLANK Element: Blank | Derived This derived field is always blank. It is used in the Drill Around feature for column headings. |
|
||||||||||||||||||||||
GAM-CPAMT-THOU Element: Cpamt Thou | Derived The current period amount divided by 1,000. |
|
||||||||||||||||||||||
GAM-CYDAMT-THOU Element: Cydamt Thou | Derived The current year-to-date amount divided by 1,000. |
|
||||||||||||||||||||||
GAM-PARENT-VAR-LEV Element: Parent Var Lev | Alpha 30 The variable level address of the parent accounting unit. |
|
NAME | KEY FIELDS | DESCRIPTION / SUBSET CONDITION | USED IN | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GAMSET1 |
COMPANY FISCAL-YEAR ACCT-UNIT ACCOUNT SUB-ACCOUNT |
|
|||||||||||||||||||||
GAMSET10 |
PARENT-VAR-LEV COMPANY ACCOUNT SUB-ACCOUNT FISCAL-YEAR ACCT-UNIT |
|
|||||||||||||||||||||
GAMSET2 |
FISCAL-YEAR COMPANY VAR-LEVELS ACCOUNT SUB-ACCOUNT ACCT-UNIT |
|
| ||||||||||||||||||||
GAMSET3 |
COMPANY ACCT-UNIT ACCOUNT SUB-ACCOUNT FISCAL-YEAR |
|
| ||||||||||||||||||||
GAMSET4 |
FISCAL-YEAR COMPANY ACCOUNT SUB-ACCOUNT VAR-LEVELS ACCT-UNIT |
|
| ||||||||||||||||||||
GAMSET5 |
FISCAL-YEAR VAR-LEVELS ACCOUNT SUB-ACCOUNT COMPANY ACCT-UNIT |
|
| ||||||||||||||||||||
GAMSET6 |
FISCAL-YEAR ACCOUNT SUB-ACCOUNT VAR-LEVELS COMPANY ACCT-UNIT |
|
| ||||||||||||||||||||
GAMSET7 |
COMPANY FISCAL-YEAR ACCOUNT SUB-ACCOUNT ACCT-UNIT |
|
| ||||||||||||||||||||
GAMSET8 |
MAINT-DATE MAINT-TIME COMPANY ACCT-UNIT ACCOUNT SUB-ACCOUNT FISCAL-YEAR |
|
|
RELATION NAME |
RELATED FILE | INTEGRITY RULES / FIELD MATCH | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acct Unit | GLNAMES |
Required
| ||||||||||||||||||
Adbalance B | ADBALANCE |
Required
| ||||||||||||||||||
Adbalance C | ADBALANCE |
Required
| ||||||||||||||||||
Chart Detail | GLCHARTDTL |
Required
| ||||||||||||||||||
Company | GLSYSTEM |
Required
| ||||||||||||||||||
Glamtsbod | GLAMTSBOD |
Not Required, Delete Cascades
| ||||||||||||||||||
Glmaster | GLMASTER |
Required
|
RELATION NAME |
RELATED FILE | INTEGRITY RULES / FIELD MATCH | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cam Curr 1 | CUAMOUNT |
| |||||||||||||||||||||||||||||||||||||||
Cam Curr 2 | CUAMOUNT |
| |||||||||||||||||||||||||||||||||||||||
Company Trans | GLTRANS |
| |||||||||||||||||||||||||||||||||||||||
Consol Parent | GLCONSOL |
| |||||||||||||||||||||||||||||||||||||||
Glcommit | GLCOMMIT |
| |||||||||||||||||||||||||||||||||||||||
Glcommitx | GLCOMMITX |
| |||||||||||||||||||||||||||||||||||||||
Trans Fis Year | GLTRANS |
| |||||||||||||||||||||||||||||||||||||||
Trans One Prd | GLTRANS |
| |||||||||||||||||||||||||||||||||||||||
Trans One Prds | GLTRANS |
|
All trademarks and registered trademarks are the property of their
respective owners.