FILE NAME | PREFIX | DESCRIPTION | SYSTEM | |
---|---|---|---|---|
ARCOMMENT | CMT | Customer Comments | Accounts Receivable | |
BLOEIUF | BIU | Billing | ||
BLOILUF | BDU | Billing | ||
BLRICCOMM | BUC | Cust. Recurring Invc Comment | Billing | |
BLRICLINE | BUL | Cust. Recurring Invc Item | Billing | |
BLRICUST | BRC | Customer Recurring Invoice | Billing | |
BLRIMCOMM | BMC | Recurring Invoice Comment | Billing | |
BLSHPUF | BSU | Ship To User Field | Billing | |
BLUSRFLDEF | BUD | Billing | ||
COLINE | COL | Customer Order Line | ||
CUSTEP | CEP | Billing | ||
CUSTORDER | COR | Customer Order File | ||
EPBATCH | EPB | Billing | ||
EPTRANS | EPT | Billing | ||
EPTYPE | ETY | Electronic Payment Type | Billing | |
ITEMADDON | ITA | Item Add On Cost | Billing | |
OEBASE | OEB | Base Price | Billing | |
OECOMMHDR | OCH | Order Entry Comment Header | Billing | |
OECOMPANY | OEC | Order Entry Company | Billing | |
OECOMPREF | OEL | Company | Billing | |
OECUSTCODE | OCD | Order Entry Customer Codes | Billing | |
OECUSTITEM | OCI | Customer Item Xref | Billing | |
OEDISCOUNT | OED | Discount Code | Billing | |
OEDIST | ODI | Order Entry GL Distribution | Billing | |
OEFRTCODE | OFR | Order Entry Freight Code | Billing | |
OEINVCCOMM | OIC | Invoice Comments | Billing | |
OEINVCDTL | OID | Invoice Lot/Serial/Bin Dtls | Billing | |
OEINVCLINE | OIL | Invoice Line | Billing | |
OEINVCMISC | OIM | Invoice Miscellaneous Charges | Billing | |
OEINVCTAX | OIT | Invoice Taxes | Billing | |
OEINVCTYPE | OIN | Invoice Type | Billing | |
OEINVCUOM | OEU | Invoice Unit of Measures | Billing | |
OEINVHDR | OIH | Invoice Header | Billing | |
OEINVOICE | OEI | Invoice | Billing | |
OEINVSGBLK | OSB | Billing | ||
OEMISC | OEM | Customer Order Misc Charges | Billing | |
OEORDCMNT | OOC | Customer Order Comments | ||
OEORDDISC | OOD | Order Discount | Billing | |
OEPLCLASS | OPC | Price List Sales Class | Billing | |
OEPLITEM | OPI | Price List Item | Billing | |
OEPRCLIST | OPL | Price List | Billing | |
OEPROCLEV | OEP | Order Entry Process Level | Billing | |
OEREASON | OER | Cancellation Reason Code | Billing | |
OESLSACCT | OSA | Sales Accounts | Billing | |
OESTDCOMM | OSC | Order Entry Standard Comments | Billing | |
RETURNHDR | RTN | Return Header | ||
RETURNLINE | RTL | Return Line | ||
SHIPTO | SHP | Customer Ship To Address | Billing | |
SHPBOD | BBB | Billing |
PREFIX | FILE NAME | DESCRIPTION | SYSTEM | |
---|---|---|---|---|
BBB | SHPBOD | Billing | ||
BDU | BLOILUF | Billing | ||
BIU | BLOEIUF | Billing | ||
BMC | BLRIMCOMM | Recurring Invoice Comment | Billing | |
BRC | BLRICUST | Customer Recurring Invoice | Billing | |
BSU | BLSHPUF | Ship To User Field | Billing | |
BUC | BLRICCOMM | Cust. Recurring Invc Comment | Billing | |
BUD | BLUSRFLDEF | Billing | ||
BUL | BLRICLINE | Cust. Recurring Invc Item | Billing | |
CEP | CUSTEP | Billing | ||
CMT | ARCOMMENT | Customer Comments | Accounts Receivable | |
COL | COLINE | Customer Order Line | ||
COR | CUSTORDER | Customer Order File | ||
EPB | EPBATCH | Billing | ||
EPT | EPTRANS | Billing | ||
ETY | EPTYPE | Electronic Payment Type | Billing | |
ITA | ITEMADDON | Item Add On Cost | Billing | |
OCD | OECUSTCODE | Order Entry Customer Codes | Billing | |
OCH | OECOMMHDR | Order Entry Comment Header | Billing | |
OCI | OECUSTITEM | Customer Item Xref | Billing | |
ODI | OEDIST | Order Entry GL Distribution | Billing | |
OEB | OEBASE | Base Price | Billing | |
OEC | OECOMPANY | Order Entry Company | Billing | |
OED | OEDISCOUNT | Discount Code | Billing | |
OEI | OEINVOICE | Invoice | Billing | |
OEL | OECOMPREF | Company | Billing | |
OEM | OEMISC | Customer Order Misc Charges | Billing | |
OEP | OEPROCLEV | Order Entry Process Level | Billing | |
OER | OEREASON | Cancellation Reason Code | Billing | |
OEU | OEINVCUOM | Invoice Unit of Measures | Billing | |
OFR | OEFRTCODE | Order Entry Freight Code | Billing | |
OIC | OEINVCCOMM | Invoice Comments | Billing | |
OID | OEINVCDTL | Invoice Lot/Serial/Bin Dtls | Billing | |
OIH | OEINVHDR | Invoice Header | Billing | |
OIL | OEINVCLINE | Invoice Line | Billing | |
OIM | OEINVCMISC | Invoice Miscellaneous Charges | Billing | |
OIN | OEINVCTYPE | Invoice Type | Billing | |
OIT | OEINVCTAX | Invoice Taxes | Billing | |
OOC | OEORDCMNT | Customer Order Comments | ||
OOD | OEORDDISC | Order Discount | Billing | |
OPC | OEPLCLASS | Price List Sales Class | Billing | |
OPI | OEPLITEM | Price List Item | Billing | |
OPL | OEPRCLIST | Price List | Billing | |
OSA | OESLSACCT | Sales Accounts | Billing | |
OSB | OEINVSGBLK | Billing | ||
OSC | OESTDCOMM | Order Entry Standard Comments | Billing | |
RTL | RETURNLINE | Return Line | ||
RTN | RETURNHDR | Return Header | ||
SHP | SHIPTO | Customer Ship To Address | Billing |
All trademarks and registered trademarks are the property of their
respective owners.