Multi-Book Ledger Amounts
The Multi-Book Ledger Amounts-Period file contains beginning and period account balances by accounting unit, account, and subaccount.
REFERENCED BY
ML195 | ML290 | ML291 | ML320 | ML90.1 | ML90.4 |
RW80.1 | ML196 |
GL120 | GL20.2 | ML110 | ML146 | ML167 | ML190 |
ML199 | ML300 | ML325 | ML327 | ML330 | ML40.1 |
ML40.2 | ML40.3 | ML40.7 | ML40.8 | ML44.1 | ML45.1 |
MLRV.1 |
FIELD NAME | DESCRIPTION/VALID VALUES | UPDATED BY | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLA-LEDGER Element: Ledger | Alpha 15 The ledger associated with the balance record. The ledger must be defined in ML10. |
|
||||||||||||||||
MLA-COMPANY Element: Company | Numeric 4 The company into which transactions are to be interfaced. |
|
||||||||||||||||
MLA-FISCAL-YEAR Element: Fiscal Year | Numeric 4 The fiscal year for the transactions to be interfaced. Defaults to the current fiscal year. |
|
||||||||||||||||
MLA-VAR-LEVELS Element: Variable Levels | Alpha 30 A level that represents the location of an accounting unit in an organization's level structure. |
|
||||||||||||||||
MLA-ACCT-UNIT Element: Accounting Unit | Alpha 15 The short-hand notation representing the variable level. It must defined in the General Ledger as a posting accounting unit. |
|
||||||||||||||||
MLA-ACCOUNT Element: Account | Numeric 6 This field, along with the accounting unit and subaccount, make up the location (account) where amounts and other account information are stored. |
|
||||||||||||||||
MLA-SUB-ACCOUNT Element: Subaccount | Numeric 4 This field, along with the accounting unit and account, make up the location (account) where amounts and other account information are stored. |
|
||||||||||||||||
MLA-CHART-NAME Element: Chart Name | Alpha 12 The chart of accounts assigned to the ledger |
|
||||||||||||||||
MLA-DB-BEG-BAL Debit Beginning Balance | Signed 18.2 The debit beginning balance. |
|
||||||||||||||||
MLA-CR-BEG-BAL Credit Beginning Balance | Signed 18.2 The credit beginning balance. |
|
||||||||||||||||
MLA-DB-AMOUNT Element: Debit Amount | Signed 18.2 Occurs 13 Times The debit amount. |
|
||||||||||||||||
MLA-CR-AMOUNT Element: Credit Amount | Signed 18.2 Occurs 13 Times The credit amount. |
|
||||||||||||||||
MLA-ACTIVITY-FLAG Element: Activity Flag | Alpha 1 Occurs 13 Times The field indicates whether there was activity to this account. |
|
||||||||||||||||
MLA-MAINT-DATE Element: Maintenance Date | Numeric 8 (yyyymmdd) The date the record was last changed. |
|
||||||||||||||||
MLA-MAINT-TIME Element: Maintenance Time | Numeric 6 (hhmmss) The time the record was last changed. |
|
||||||||||||||||
MLA-CPAMT-DR Element: Current Period Debit | Derived The current period debit amount. |
|
||||||||||||||||
MLA-CPAMT-CR Current Period Credit | Derived The current period credit amount. |
|
||||||||||||||||
MLA-CPAMT Current Period Amount | Derived The total current period amount. |
|
||||||||||||||||
MLA-CYBAMT Current Year Beginning Amount | Derived The current year beginning amount. |
|
||||||||||||||||
MLA-CUR-PD-SUM-DR Current Per Summ Debit | Derived The current period summary debit amount. |
|
||||||||||||||||
MLA-CUR-PD-SUM-CR Current Per Summ Credit | Derived The current period summary credit amount. |
|
||||||||||||||||
MLA-CUR-PD-SUM Element: Current Per Summ | Derived The current period summary amount. |
|
||||||||||||||||
MLA-CYDAMT Current Year to Date Amount | Derived The current year-to-date amount. |
|
||||||||||||||||
MLA-CYPAMT1-DR Current Period 1 Debit Amount | Derived The current year period 1 debit amount |
|
||||||||||||||||
MLA-CYPAMT1-CR Current Period 1 Credit Amount | Derived The current year period 1 credit amount |
|
||||||||||||||||
MLA-CYPAMT1 Current Period 1 Amount | Derived The current year period 1 amount. |
|
||||||||||||||||
MLA-CYPYTD1 Curr Per 1 Year to Date Amount | Derived Current year period year to date period 1. |
|
||||||||||||||||
MLA-CYPAMT2-DR Current Period 2 Debit Amount | Derived The current year period 2 debit amount |
|
||||||||||||||||
MLA-CYPAMT2-CR Current Period 2 Credit Amount | Derived The current year period 2 credit amount |
|
||||||||||||||||
MLA-CYPAMT2 Current Period 2 Amount | Derived The current year period 2 amount. |
|
||||||||||||||||
MLA-CYPYTD2 Curr Per 2 Year to Date Amount | Derived Current year period year to date period 2. |
|
||||||||||||||||
MLA-CYPAMT3-DR Current Period 3 Debit Amount | Derived The current year period 3 debit amount |
|
||||||||||||||||
MLA-CYPAMT3-CR Current Period 3 Credit Amount | Derived The current year period 3 credit amount |
|
||||||||||||||||
MLA-CYPAMT3 Current Period 3 Amount | Derived The current year period 3 amount. |
|
||||||||||||||||
MLA-CYPYTD3 Curr Per 3 Year to Date Amount | Derived Current year period year to date period 3. |
|
||||||||||||||||
MLA-CYPAMT4-DR Current Period 4 Debit Amount | Derived The current year period 4 debit amount |
|
||||||||||||||||
MLA-CYPAMT4-CR Current Period 4 Credit Amount | Derived The current year period 4 credit amount |
|
||||||||||||||||
MLA-CYPAMT4 Current Period 4 Amount | Derived The current year period 4 amount. |
|
||||||||||||||||
MLA-CYPYTD4 Curr Per 4 Year to Date Amount | Derived Current year period year to date period 4. |
|
||||||||||||||||
MLA-CYPAMT5-DR Current Period 5 Debit Amount | Derived The current year period 5 debit amount |
|
||||||||||||||||
MLA-CYPAMT5-CR Current Period 5 Credit Amount | Derived The current year period 5 credit amount |
|
||||||||||||||||
MLA-CYPAMT5 Current Period 5 Amount | Derived The current year period 5 amount. |
|
||||||||||||||||
MLA-CYPYTD5 Curr Per 5 Year to Date Amount | Derived Current year period year to date period 5. |
|
||||||||||||||||
MLA-CYPAMT6-DR Current Period 6 Debit Amount | Derived The current year period 6 debit amount |
|
||||||||||||||||
MLA-CYPAMT6-CR Current Period 6 Credit Amount | Derived The current year period 6 credit amount |
|
||||||||||||||||
MLA-CYPAMT6 Current Period 6 Amount | Derived The current year period 6 amount. |
|
||||||||||||||||
MLA-CYPYTD6 Curr Per 6 Year to Date Amount | Derived Current year period year to date period 6. |
|
||||||||||||||||
MLA-CYPAMT7-DR Current Period 7 Debit Amount | Derived The current year period 7 debit amount |
|
||||||||||||||||
MLA-CYPAMT7-CR Current Period 7 Credit Amount | Derived The current year period 7 credit amount |
|
||||||||||||||||
MLA-CYPAMT7 Current Period 7 Amount | Derived The current year period 7 amount. |
|
||||||||||||||||
MLA-CYPYTD7 Curr Per 7 Year to Date Amount | Derived Current year period year to date period 7. |
|
||||||||||||||||
MLA-CYPAMT8-DR Current Period 8 Debit Amount | Derived The current year period 8 debit amount |
|
||||||||||||||||
MLA-CYPAMT8-CR Current Period 8 Credit Amount | Derived The current year period 8 credit amount |
|
||||||||||||||||
MLA-CYPAMT8 Current Period 8 Amount | Derived The current year period 8 amount. |
|
||||||||||||||||
MLA-CYPYTD8 Curr Per 8 Year to Date Amount | Derived Current year period year to date period 8. |
|
||||||||||||||||
MLA-CYPAMT9-DR Current Period 9 Debit Amount | Derived The current year period 9 debit amount |
|
||||||||||||||||
MLA-CYPAMT9-CR Current Period 9 Credit Amount | Derived The current year period 9 credit amount |
|
||||||||||||||||
MLA-CYPAMT9 Current Period 9 Amount | Derived The current year period 9 amount. |
|
||||||||||||||||
MLA-CYPYTD9 Curr Per 9 Year to Date Amount | Derived Current year period year to date period 9. |
|
||||||||||||||||
MLA-CYPAMT10-DR Current Period 10 Debit Amount | Derived The current year period 10 debit amount |
|
||||||||||||||||
MLA-CYPAMT10-CR Current Period 10 Credit Amt | Derived The current year period 10 credit amount |
|
||||||||||||||||
MLA-CYPAMT10 Current Period 10 Amount | Derived The current year period 10 amount. |
|
||||||||||||||||
MLA-CYPYTD10 Curr Per 10 Year to Date Amt | Derived Current year period year to date period 10. |
|
||||||||||||||||
MLA-CYPAMT11-DR Current Period 11 Debit Amount | Derived The current year period 11 debit amount |
|
||||||||||||||||
MLA-CYPAMT11-CR Current Period 11 Credit Amt | Derived The current year period 11 credit amount |
|
||||||||||||||||
MLA-CYPAMT11 Current Period 11 Amount | Derived The current year period 11 amount. |
|
||||||||||||||||
MLA-CYPYTD11 Curr Per 11 Year to Date Amt | Derived Current year period year to date period 11. |
|
||||||||||||||||
MLA-CYPAMT12-DR Cuurent Period 12 Debit Amount | Derived The current year period 12 debit amount |
|
||||||||||||||||
MLA-CYPAMT12-CR Current Period 12 Credit Amt | Derived The current year period 12 credit amount |
|
||||||||||||||||
MLA-CYPAMT12 Current Period 12 Amount | Derived The current year period 12 amount. |
|
||||||||||||||||
MLA-CYPYTD12 Curr Per 12 Year to Date Amt | Derived Current year period year to date period 12. |
|
||||||||||||||||
MLA-CYPAMT13-DR Current Period 13 Debit Amount | Derived The current year period 13 debit amount |
|
||||||||||||||||
MLA-CYPAMT13-CR Current Period 13 Credit Amt | Derived The current year period 13 credit amount |
|
||||||||||||||||
MLA-CYPAMT13 Current Period 13 Amount | Derived The current year period 13 amount. |
|
||||||||||||||||
MLA-CYPYTD13 Curr Per 13 Year to Date Amt | Derived Current year period year to date period 13. |
|
||||||||||||||||
MLA-BLANK Element: Blank | Derived This derived field is always blank. It is used in the Drill Around feature for column headings. .~$3 MLAMOUNTS CPAMT-THOU |
|
||||||||||||||||
MLA-CPAMT-THOU Current Period Thousands | Derived The current period base amount divided by 1,000. |
|
||||||||||||||||
MLA-CYDAMT-THOU Current Year to Date Thousands | Derived The current period amount divided by 1000. |
|
||||||||||||||||
MLA-PARENT-VAR-LEV Parent Variable Level | Alpha 30 The variable level address of the parent accounting unit. |
|
NAME | KEY FIELDS | DESCRIPTION / SUBSET CONDITION | USED IN | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLASET1 |
LEDGER COMPANY FISCAL-YEAR ACCT-UNIT ACCOUNT SUB-ACCOUNT |
|
| ||||||||||||||||||||||||||||||
MLASET10 |
PARENT-VAR-LEV LEDGER COMPANY ACCOUNT SUB-ACCOUNT FISCAL-YEAR ACCT-UNIT |
|
|||||||||||||||||||||||||||||||
MLASET2 |
FISCAL-YEAR LEDGER COMPANY VAR-LEVELS ACCOUNT SUB-ACCOUNT ACCT-UNIT |
|
| ||||||||||||||||||||||||||||||
MLASET3 |
LEDGER COMPANY ACCT-UNIT ACCOUNT SUB-ACCOUNT FISCAL-YEAR |
|
| ||||||||||||||||||||||||||||||
MLASET4 |
FISCAL-YEAR LEDGER COMPANY ACCOUNT SUB-ACCOUNT VAR-LEVELS ACCT-UNIT |
|
| ||||||||||||||||||||||||||||||
MLASET5 |
FISCAL-YEAR VAR-LEVELS ACCOUNT SUB-ACCOUNT LEDGER COMPANY ACCT-UNIT |
|
| ||||||||||||||||||||||||||||||
MLASET6 |
FISCAL-YEAR ACCOUNT SUB-ACCOUNT VAR-LEVELS LEDGER COMPANY ACCT-UNIT |
|
| ||||||||||||||||||||||||||||||
MLASET7 |
LEDGER COMPANY FISCAL-YEAR ACCOUNT SUB-ACCOUNT ACCT-UNIT |
|
|
RELATION NAME |
RELATED FILE | INTEGRITY RULES / FIELD MATCH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chart Detail | GLCHARTDTL |
Required
| ||||||||||||
Company | GLSYSTEM |
Required
| ||||||||||||
Glmaster | GLMASTER |
Required
| ||||||||||||
Mlcoledger | MLCOLEDGER |
Required
|
RELATION NAME |
RELATED FILE | INTEGRITY RULES / FIELD MATCH | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annual Amounts | MLAMOUNTS |
| ||||||||||||||||||||||||||||||
Company Trans | MLTRANS |
| ||||||||||||||||||||||||||||||
Consol Parent | MLCONSOL |
| ||||||||||||||||||||||||||||||
Mca Curr 1 | MLCUAMOUNT |
| ||||||||||||||||||||||||||||||
Mca Curr 2 | MLCUAMOUNT |
| ||||||||||||||||||||||||||||||
Trans One Prd | MLTRANS |
| ||||||||||||||||||||||||||||||
Trans One Prds | MLTRANS |
|
All trademarks and registered trademarks are the property of their
respective owners.