ML Units
The Multi Book Ledger Units file contains debit and credit unit balance
information including the ledger, company, fiscal year, accounting unit, and
account records.
UPDATED BY
GL120 | RW80.1 | MLRV.1 |
FIELD NAME | DESCRIPTION/VALID VALUES | UPDATED BY | ||
---|---|---|---|---|
MLU-LEDGER Element: Ledger | Alpha 15 The ledger being posted to. |
|
||
MLU-COMPANY Element: Company | Numeric 4 This is the company the ledger is linked to .~$3 MLUNITS FISCAL-YEAR This is the fiscal year the unit amounts are posted to. |
|
||
MLU-FISCAL-YEAR Element: Year | Numeric 4 Contains the fiscal year for the data stored on this record. |
|
||
MLU-ACCT-UNIT Element: Acct Unit | Alpha 15 This is the accounting unit with which unit amounts are associated. |
|
||
MLU-ACCOUNT Element: Account | Numeric 6 This is the account with which unit amounts are associated. |
|
||
MLU-SUB-ACCOUNT Element: Sub Acct | Numeric 4 This is the subaccount with which unit amounts are associated. |
|
||
MLU-VAR-LEVELS Element: Var Levels | Alpha 30 This is the variable level with which unit amounts are associated. A level represents the location of an accounting unit in an organization's level structure. |
|
||
MLU-CHART-NAME Element: Chart Name | Alpha 12 This is the chart of account with which the company is associated. |
|
||
MLU-DB-BEG-BAL Element: Intl Amt | Signed 18.2 The debit unit beginning balance. |
|
||
MLU-CR-BEG-BAL Element: Intl Amt | Signed 18.2 The credit unit beginning balance. |
|
||
MLU-DB-UNITS Element: Auto Debits | Signed 15.2 Occurs 13 Times The debit unit amount. |
|
||
MLU-CR-UNITS Element: Auto Credits | Signed 15.2 Occurs 13 Times The credit unit amount. |
|
||
MLU-ACTIVITY-FLAG Element: Activity Flag | Alpha 1 Occurs 13 Times When activity for this period has occurred a "Y" will be inserted. Not required. |
|
||
MLU-MAINT-DATE Element: Maint Date | Numeric 8 (yyyymmdd) The date the unit record was last changed. |
|
||
MLU-MAINT-TIME Element: Sys Time | Numeric 6 (hhmmss) The time the unit record was last changed. |
|
||
MLU-CYBUNT Element: Cybunt | Derived The current year beginning unit balance. |
|
||
MLU-CPUNT-DR Element: Cpunt Dr | Derived The current period debit unit amount. |
|
||
MLU-CPUNT-CR Element: Cpunt Cr | Derived The current period credit unit amount. |
|
||
MLU-CPUNT Element: Cpunt | Derived The current period net unit amount. |
|
||
MLU-CUR-PD-SUM-U-D Element: Cur Pd Sum U D | Derived The current period summary debit units. |
|
||
MLU-CUR-PD-SUM-U-C Element: Cur Pd Sum U C | Derived The current period summary credit units. |
|
||
MLU-CYDUNT Element: Cydunt | Derived The current year-to-date units. |
|
||
MLU-CYPUNT1-DR Element: Cypunt1 Dr | Derived The current year period 1 debit unit amount. |
|
||
MLU-CYPUNT2-DR Element: Cypunt2 Dr | Derived The current year period 2 debit unit amount. |
|
||
MLU-CYPUNT3-DR Element: Cypunt3 Dr | Derived The current year period 3 debit unit amount. |
|
||
MLU-CYPUNT4-DR Element: Cypunt4 Dr | Derived The current year period 4 debit unit amount. |
|
||
MLU-CYPUNT5-DR Element: Cypunt5 Dr | Derived The current year period 5 debit unit amount. |
|
||
MLU-CYPUNT6-DR Element: Cypunt6 Dr | Derived The current year period 6 debit unit amount. |
|
||
MLU-CYPUNT7-DR Element: Cypunt7 Dr | Derived The current year period 7 debit unit amount. |
|
||
MLU-CYPUNT8-DR Element: Cypunt8 Dr | Derived The current year period 8 debit unit amount. |
|
||
MLU-CYPUNT9-DR Element: Cypunt9 Dr | Derived The current year period 9 debit unit amount. |
|
||
MLU-CYPUNT10-DR Element: Cypunt10 Dr | Derived The current year period 10 debit unit amount. |
|
||
MLU-CYPUNT11-DR Element: Cypunt11 Dr | Derived The current year period 11 debit unit amount. |
|
||
MLU-CYPUNT12-DR Element: Cypunt12 Dr | Derived The current year period 12 debit unit amount. |
|
||
MLU-CYPUNT13-DR Element: Cypunt13 Dr | Derived The current year period 13 debit unit amount. |
|
||
MLU-CYPUNT1-CR Element: Cypunt1 Cr | Derived The current year period 1 credit unit amount. |
|
||
MLU-CYPUNT2-CR Element: Cypunt2 Cr | Derived The current year period 2 credit unit amount. |
|
||
MLU-CYPUNT3-CR Element: Cypunt3 Cr | Derived The current year period 3 credit unit amount. |
|
||
MLU-CYPUNT4-CR Element: Cypunt4 Cr | Derived The current year period 4 credit unit amount. |
|
||
MLU-CYPUNT5-CR Element: Cypunt5 Cr | Derived The current year period 5 credit unit amount. |
|
||
MLU-CYPUNT6-CR Element: Cypunt6 Cr | Derived The current year period 6 credit unit amount. |
|
||
MLU-CYPUNT7-CR Element: Cypunt7 Cr | Derived The current year period 7 credit unit amount. |
|
||
MLU-CYPUNT8-CR Element: Cypunt8 Cr | Derived The current year period 8 credit unit amount. |
|
||
MLU-CYPUNT9-CR Element: Cypunt9 Cr | Derived The current year period 9 credit unit amount. |
|
||
MLU-CYPUNT10-CR Element: Cypunt10 Cr | Derived The current year period 10 credit unit amount. |
|
||
MLU-CYPUNT11-CR Element: Cypunt11 Cr | Derived The current year period 11 credit unit amount. |
|
||
MLU-CYPUNT12-CR Element: Cypunt12 Cr | Derived The current year period 12 credit unit amount. |
|
||
MLU-CYPUNT13-CR Element: Cypunt13 Cr | Derived The current year period 13 credit unit amount. |
|
||
MLU-CYPUNT1 Element: Cypunt1 | Derived The current year period 1 net unit amount. |
|
||
MLU-CYPUNT2 Element: Cypunt2 | Derived The current year period 2 net unit amount. |
|
||
MLU-CYPUNT3 Element: Cypunt3 | Derived The current year period 3 net unit amount. |
|
||
MLU-CYPUNT4 Element: Cypunt4 | Derived The current year period 4 net unit amount. |
|
||
MLU-CYPUNT5 Element: Cypunt5 | Derived The current year period 5 net unit amount. |
|
||
MLU-CYPUNT6 Element: Cypunt6 | Derived The current year period 6 net unit amount. |
|
||
MLU-CYPUNT7 Element: Cypunt7 | Derived The current year period 7 net unit amount. |
|
||
MLU-CYPUNT8 Element: Cypunt8 | Derived The current year period 8 net unit amount. |
|
||
MLU-CYPUNT9 Element: Cypunt9 | Derived The current year period 9 net unit amount. |
|
||
MLU-CYPUNT10 Element: Cypunt10 | Derived The current year period 10 net unit amount. |
|
||
MLU-CYPUNT11 Element: Cypunt11 | Derived The current year period 11 net unit amount. |
|
||
MLU-CYPUNT12 Element: Cypunt12 | Derived The current year period 12 net unit amount. |
|
||
MLU-CYPUNT13 Element: Cypunt13 | Derived The current year period 13 net unit amount. |
|
||
MLU-CYPYTD1 Element: Cypunt1 | Derived Current year period year to date period 1. |
|
||
MLU-CYPYTD2 Element: Cypunt2 | Derived Current year period year to date period 2. |
|
||
MLU-CYPYTD3 Element: Cypunt3 | Derived Current year period year to date period 3. |
|
||
MLU-CYPYTD4 Element: Cypunt4 | Derived Current year period year to date period 4. |
|
||
MLU-CYPYTD5 Element: Cypunt5 | Derived Current year period year to date period 5. |
|
||
MLU-CYPYTD6 Element: Cypunt6 | Derived Current year period year to date period 6. |
|
||
MLU-CYPYTD7 Element: Cypunt7 | Derived Current year period year to date period 7. |
|
||
MLU-CYPYTD8 Element: Cypunt8 | Derived Current year period year to date period 8. |
|
||
MLU-CYPYTD9 Element: Cypunt9 | Derived Current year period year to date period 9. |
|
||
MLU-CYPYTD10 Element: Cypunt10 | Derived Current year period year to date period 10. |
|
||
MLU-CYPYTD11 Element: Cypunt11 | Derived Current year period year to date period 11. |
|
||
MLU-CYPYTD12 Element: Cypunt12 | Derived Current year period year to date period 12. |
|
||
MLU-CYPYTD13 Element: Cypunt13 | Derived Current year period year to date period 13. |
|
||
MLU-BLANKAM Element: Blankam | Derived This field consists of blank spaces. It is used to provide column headings on drill arounds. |
|
||
MLU-PARENT-VAR-LEV Element: Parent Var Lev | Alpha 30 The variable level address of the parent accounting unit. |
|
NAME | KEY FIELDS | DESCRIPTION / SUBSET CONDITION | USED IN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLUSET1 |
LEDGER COMPANY FISCAL-YEAR ACCT-UNIT ACCOUNT SUB-ACCOUNT |
|
| ||||||||||
MLUSET2 |
FISCAL-YEAR LEDGER COMPANY VAR-LEVELS ACCOUNT SUB-ACCOUNT ACCT-UNIT |
|
| ||||||||||
MLUSET3 |
LEDGER COMPANY ACCOUNT SUB-ACCOUNT VAR-LEVELS ACCT-UNIT FISCAL-YEAR |
|
|||||||||||
MLUSET4 |
FISCAL-YEAR VAR-LEVELS ACCOUNT SUB-ACCOUNT LEDGER COMPANY ACCT-UNIT |
|
| ||||||||||
MLUSET5 |
FISCAL-YEAR ACCOUNT SUB-ACCOUNT VAR-LEVELS LEDGER COMPANY ACCT-UNIT |
|
| ||||||||||
MLUSET6 |
FISCAL-YEAR LEDGER COMPANY ACCOUNT SUB-ACCOUNT VAR-LEVELS ACCT-UNIT |
|
| ||||||||||
MLUSET7 |
PARENT-VAR-LEV LEDGER COMPANY ACCOUNT SUB-ACCOUNT FISCAL-YEAR ACCT-UNIT |
|
RELATION NAME |
RELATED FILE | INTEGRITY RULES / FIELD MATCH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acct Au | GLMASTER |
Required
| ||||||||||||
Chart Detail | GLCHARTDTL |
Required
| ||||||||||||
Company | GLSYSTEM |
Required
| ||||||||||||
Mlledger | MLLEDGER |
Required
|
RELATION NAME |
RELATED FILE | INTEGRITY RULES / FIELD MATCH | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annual Units | MLUNITS |
| |||||||||||||||||||||||||||
Mlunit Parent | MLCONSOL |
|
All trademarks and registered trademarks are the property of their
respective owners.