General Ledger Consolidation
This file contains consolidated account balances for the GLAMOUNTS, CUAMOUNT, GLUNITS, and FBDETAIL files. Consolidated balances are kept for summary level accounting units. The purpose of this file is for reporting summary balances. This file also stores consolidated summary level account balances for the report currencies.
REFERENCED BY
GLSV.1 | GL288 |
FIELD NAME | DESCRIPTION/VALID VALUES | UPDATED BY | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GCN-FISCAL-YEAR Element: Fiscal Year | Numeric 4 Contains the fiscal year for the data stored on this record. |
|||||||||||||||||||||||||||
GCN-LEVEL-DEPTH Element: Level Depth | Numeric 1 The summary level depth. "0" = Company level. "1" = Level 1. "2" = Level 2. "3" = Level 3. "4" = Level 4. 0 = Company 1 = Level 1 2 = Level 2 3 = Level 3 4 = Level 4 |
|||||||||||||||||||||||||||
GCN-BUDGET-NBR Element: Budget Number | Numeric 3 The budget number related to this record. |
|||||||||||||||||||||||||||
GCN-TRANS-TYPE Element: Trans Type | Alpha 1 This field designates the type of consolidated balance record. The values are: A = Amount U = Unit B = Budget Amount C = Currency N = Budget Unit Y = Currency One Z = Currency Two |
|||||||||||||||||||||||||||
GCN-COMPANY Element: Company | Numeric 4 Identifies the AP company if the resource type = V. Identifies the HR company if the resource type = E. It is blank for type A, P or Q resources. |
|||||||||||||||||||||||||||
GCN-VAR-LEVELS Element: Variable Levels | Alpha 30 A level that represents the location of an accounting unit in an organization's level structure. |
|||||||||||||||||||||||||||
GCN-ACCOUNT Element: Account | Numeric 6 This field along with the accounting unit and subaccount make up the location (account) where amounts and other account information is stored. |
|||||||||||||||||||||||||||
GCN-SUB-ACCOUNT Element: Subaccount | Numeric 4 This field along with the accounting unit and account make up the location (account) where amounts and other account information is stored. |
|||||||||||||||||||||||||||
GCN-CURRENCY-CODE Element: Currency Code | Alpha 5 This field contains the company base currency code established in Company (GL10.1 ). |
|
||||||||||||||||||||||||||
GCN-DB-BEG-BAL Debit Beginning Balance | Signed 18.2 |
|
||||||||||||||||||||||||||
GCN-CR-BEG-BAL Credit Beginning Balance | Signed 18.2 |
|
||||||||||||||||||||||||||
GCN-DB-AMOUNT Element: Debit Amount | Signed 18.2 Occurs 13 Times |
|||||||||||||||||||||||||||
GCN-CR-AMOUNT Element: Credit Amount | Signed 18.2 Occurs 13 Times |
|||||||||||||||||||||||||||
GCN-ACCT-ND Account Number of Decimals | Numeric 1 Number of decimal positions in the account amounts |
|||||||||||||||||||||||||||
GCN-CHART-NAME Element: Chart Name | Alpha 12 This is the name you assigned to the chart of accounts when you defined your company structure in the General Ledger system. |
|||||||||||||||||||||||||||
GCN-CPAMT-DR Current Period Amount Debit | Derived This is the current period debit amount. |
|
||||||||||||||||||||||||||
GCN-CPAMT-CR Current Period Amount Credit | Derived This is the current period credit amount. |
|
||||||||||||||||||||||||||
GCN-CPAMT Current Period Amount | Derived This is the total current period amount. |
|
||||||||||||||||||||||||||
GCN-CYBAMT Current Year Beginning Amount | Derived This is the total current year beginning balance. |
|
||||||||||||||||||||||||||
GCN-CUR-PD-SUM-C-D Element: Current Period | Derived This is the current period summary debit amount. |
|
||||||||||||||||||||||||||
GCN-CUR-PD-SUM-C-C Element: Current Period | Derived This is the current period summary credit amount. |
|
||||||||||||||||||||||||||
GCN-CUR-PD-SUM-C Element: Cur Pd Sum C | Derived This is the total current period summary amount. |
|
||||||||||||||||||||||||||
GCN-CYDAMT Current Year to Date Amount | Derived This is the current year-to-date amount. |
|
||||||||||||||||||||||||||
GCN-CPAMT-THOU Current Period Amount Thousand | Derived This is the current period amount divided by 1,000. |
|
||||||||||||||||||||||||||
GCN-CYDAMT-THOU Curr Year to Date Amt Thousand | Derived This is the current year-to-date amount divided by 1,000. |
|
||||||||||||||||||||||||||
GCN-CPVAR-PCT Element: Cpvar Pct | Derived This is the current period variance percent. |
|
||||||||||||||||||||||||||
GCN-BLANK Element: Blank | Derived This derived field is always blank. It is used in the Drill Around feature for column headings. |
|
||||||||||||||||||||||||||
GCN-CYPAMT1-DR Current Period 1 Amount Debit | Derived Current year period debit amount period 1. |
|
||||||||||||||||||||||||||
GCN-CYPAMT1-CR Current Period 1 Amount Credit | Derived Current year period credit amount period 1. |
|
||||||||||||||||||||||||||
GCN-CYPAMT1 Current Period 1 Amount | Derived Current year period amount period 1. |
|
||||||||||||||||||||||||||
GCN-CYPYTD1 Curr Per 1 Year to Date Amount | Derived Current year period year to date period 1. |
|
||||||||||||||||||||||||||
GCN-CYPAMT2-DR Current Period 2 Amount Debit | Derived Current year period debit amount period 2. |
|
||||||||||||||||||||||||||
GCN-CYPAMT2-CR Current Period 2 Amount Credit | Derived Current year period credit amount period 2. |
|
||||||||||||||||||||||||||
GCN-CYPAMT2 Current Period 2 Amount | Derived Current year period amount period 2. |
|
||||||||||||||||||||||||||
GCN-CYPYTD2 Curr Per 2 Year To Date Amount | Derived Current year period year to date period 2. |
|
||||||||||||||||||||||||||
GCN-CYPAMT3-DR Element: Cypamt3 Dr | Derived Current year period debit amount period 3. |
|
||||||||||||||||||||||||||
GCN-CYPAMT3-CR Element: Cypamt3 Cr | Derived Current year period credit amount period 3. |
|
||||||||||||||||||||||||||
GCN-CYPAMT3 Element: Cypamt3 | Derived Current year period amount period 3. |
|
||||||||||||||||||||||||||
GCN-CYPYTD3 Element: Cypamt3 | Derived Current year period year to date period 3. |
|
||||||||||||||||||||||||||
GCN-CYPAMT4-DR Element: Cypamt4 Dr | Derived Current year period debit amount period 4. |
|
||||||||||||||||||||||||||
GCN-CYPAMT4-CR Element: Cypamt4 Cr | Derived Current year period credit amount period 4. |
|
||||||||||||||||||||||||||
GCN-CYPAMT4 Element: Cypamt4 | Derived Current year period amount period 4. |
|
||||||||||||||||||||||||||
GCN-CYPYTD4 Element: Cypamt4 | Derived Current year period year to date period 4. |
|
||||||||||||||||||||||||||
GCN-CYPAMT5-DR Element: Cypamt5 Dr | Derived Current year period debit amount period 5. |
|
||||||||||||||||||||||||||
GCN-CYPAMT5-CR Element: Cypamt5 Cr | Derived Current year period credit amount period 5. |
|
||||||||||||||||||||||||||
GCN-CYPAMT5 Element: Cypamt5 | Derived Current year period amount period 5. |
|
||||||||||||||||||||||||||
GCN-CYPYTD5 Element: Cypamt5 | Derived Current year period year to date period 5. |
|
||||||||||||||||||||||||||
GCN-CYPAMT6-DR Element: Cypamt6 Dr | Derived Current year period debit amount period 6. |
|
||||||||||||||||||||||||||
GCN-CYPAMT6-CR Element: Cypamt6 Cr | Derived Current year period credit amount period 6. |
|
||||||||||||||||||||||||||
GCN-CYPAMT6 Element: Cypamt6 | Derived Current year period amount period 6. |
|
||||||||||||||||||||||||||
GCN-CYPYTD6 Element: Cypamt6 | Derived Current year period year to date period 6. |
|
||||||||||||||||||||||||||
GCN-CYPAMT7-DR Element: Cypamt7 Dr | Derived Current year period debit amount period 7. |
|
||||||||||||||||||||||||||
GCN-CYPAMT7-CR Element: Cypamt7 Cr | Derived Current year period credit amount period 7. |
|
||||||||||||||||||||||||||
GCN-CYPAMT7 Element: Cypamt7 | Derived Current year period amount period 7. |
|
||||||||||||||||||||||||||
GCN-CYPYTD7 Element: Cypamt7 | Derived Current year period year to date period 7. |
|
||||||||||||||||||||||||||
GCN-CYPAMT8-DR Element: Cypamt8 Dr | Derived Current year period debit amount period 8. |
|
||||||||||||||||||||||||||
GCN-CYPAMT8-CR Element: Cypamt8 Cr | Derived Current year period credit amount period 8. |
|
||||||||||||||||||||||||||
GCN-CYPAMT8 Element: Cypamt8 | Derived Current year period amount period 8. |
|
||||||||||||||||||||||||||
GCN-CYPYTD8 Element: Cypamt8 | Derived Current year period year to date period 8. |
|
||||||||||||||||||||||||||
GCN-CYPAMT9-DR Element: Cypamt9 Dr | Derived Current year period debit amount period 9. |
|
||||||||||||||||||||||||||
GCN-CYPAMT9-CR Element: Cypamt9 Cr | Derived Current year period credit amount period 9. |
|
||||||||||||||||||||||||||
GCN-CYPAMT9 Element: Cypamt9 | Derived Current year period amount period 9. |
|
||||||||||||||||||||||||||
GCN-CYPYTD9 Element: Cypamt9 | Derived Current year period year to date period 9. |
|
||||||||||||||||||||||||||
GCN-CYPAMT10-DR Element: Cypamt10 Dr | Derived Current year period debit amount period 10. |
|
||||||||||||||||||||||||||
GCN-CYPAMT10-CR Element: Cypamt10 Cr | Derived Current year period credit amount period 10. |
|
||||||||||||||||||||||||||
GCN-CYPAMT10 Element: Cypamt10 | Derived Current year period amount period 10. |
|
||||||||||||||||||||||||||
GCN-CYPYTD10 Element: Cypamt10 | Derived Current year period year to date period 10. |
|
||||||||||||||||||||||||||
GCN-CYPAMT11-DR Element: Cypamt11 Dr | Derived Current year period debit amount period 11. |
|
||||||||||||||||||||||||||
GCN-CYPAMT11-CR Element: Cypamt11 Cr | Derived Current year period credit amount period 11. |
|
||||||||||||||||||||||||||
GCN-CYPAMT11 Element: Cypamt11 | Derived Current year period amount period 11. |
|
||||||||||||||||||||||||||
GCN-CYPYTD11 Element: Cypamt11 | Derived Current year period year to date period 11. |
|
||||||||||||||||||||||||||
GCN-CYPAMT12-DR Element: Cypamt12 Dr | Derived Current year period debit amount period 12. |
|
||||||||||||||||||||||||||
GCN-CYPAMT12-CR Element: Cypamt12 Cr | Derived Current year period credit amount period 12. |
|
||||||||||||||||||||||||||
GCN-CYPAMT12 Element: Cypamt12 | Derived Current year period amount period 12. |
|
||||||||||||||||||||||||||
GCN-CYPYTD12 Element: Cypamt12 | Derived Current year period year to date period 12. |
|
||||||||||||||||||||||||||
GCN-CYPAMT13-DR Element: Cypamt13 Dr | Derived Current year period debit amount period 13. |
|
||||||||||||||||||||||||||
GCN-CYPAMT13-CR Element: Cypamt13 Cr | Derived Current year period credit amount period 13. |
|
||||||||||||||||||||||||||
GCN-CYPAMT13 Element: Cypamt13 | Derived Current year period amount period 13. |
|
||||||||||||||||||||||||||
GCN-CYPYTD13 Element: Cypamt13 | Derived Current year period year to date period 13. |
|
||||||||||||||||||||||||||
GCN-PARENT-VAR-LEV Element: Parent Var Lev | Alpha 30 The variable level address of the parent accounting unit. |
NAME | KEY FIELDS | DESCRIPTION / SUBSET CONDITION | USED IN | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GCNSET1 |
FISCAL-YEAR LEVEL-DEPTH BUDGET-NBR TRANS-TYPE COMPANY VAR-LEVELS ACCOUNT SUB-ACCOUNT CURRENCY-CODE |
|
| ||||||||||||||||||||||||||||||||||||
GCNSET2 |
FISCAL-YEAR LEVEL-DEPTH BUDGET-NBR TRANS-TYPE COMPANY ACCOUNT SUB-ACCOUNT VAR-LEVELS CURRENCY-CODE |
|
| ||||||||||||||||||||||||||||||||||||
GCNSET3 |
FISCAL-YEAR LEVEL-DEPTH BUDGET-NBR TRANS-TYPE ACCOUNT SUB-ACCOUNT VAR-LEVELS COMPANY CURRENCY-CODE |
|
| ||||||||||||||||||||||||||||||||||||
GCNSET4 |
FISCAL-YEAR LEVEL-DEPTH BUDGET-NBR TRANS-TYPE VAR-LEVELS ACCOUNT SUB-ACCOUNT COMPANY CURRENCY-CODE |
|
| ||||||||||||||||||||||||||||||||||||
GCNSET5 |
COMPANY TRANS-TYPE BUDGET-NBR FISCAL-YEAR VAR-LEVELS ACCOUNT SUB-ACCOUNT CURRENCY-CODE LEVEL-DEPTH |
|
| ||||||||||||||||||||||||||||||||||||
GCNSET8 |
PARENT-VAR-LEV TRANS-TYPE COMPANY ACCOUNT SUB-ACCOUNT FISCAL-YEAR BUDGET-NBR LEVEL-DEPTH VAR-LEVELS CURRENCY-CODE |
|
|||||||||||||||||||||||||||||||||||||
GCNSET9 |
VAR-LEVELS TRANS-TYPE COMPANY ACCOUNT SUB-ACCOUNT FISCAL-YEAR BUDGET-NBR LEVEL-DEPTH CURRENCY-CODE |
|
RELATION NAME |
RELATED FILE | INTEGRITY RULES / FIELD MATCH | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adconsol B | ADCONSOL |
Required
| |||||||||||||||||||||||||||
Adconsol C | ADCONSOL |
Required
| |||||||||||||||||||||||||||
Chart Detail | GLCHARTDTL |
Required
| |||||||||||||||||||||||||||
Glconsol Bud 1 | GLCONSOL |
Not Required
| |||||||||||||||||||||||||||
Glsystem | GLSYSTEM |
Required
|
RELATION NAME |
RELATED FILE | INTEGRITY RULES / FIELD MATCH | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base | GLCONSOL |
| ||||||||||||||||||||||||||||||
Cam Children 1 | CUAMOUNT |
| ||||||||||||||||||||||||||||||
Cam Children 2 | CUAMOUNT |
| ||||||||||||||||||||||||||||||
Children | GLCONSOL |
| ||||||||||||||||||||||||||||||
Children Bud | GLCONSOL |
| ||||||||||||||||||||||||||||||
Cuamount3 | CUAMOUNT |
| ||||||||||||||||||||||||||||||
Cuamount4 | CUAMOUNT |
| ||||||||||||||||||||||||||||||
Curr 1 | GLCONSOL |
| ||||||||||||||||||||||||||||||
Curr 2 | GLCONSOL |
| ||||||||||||||||||||||||||||||
Fbd Children | FBDETAIL |
| ||||||||||||||||||||||||||||||
Gam Children | GLAMOUNTS |
| ||||||||||||||||||||||||||||||
Gcn Bud Parent | GLCONSOL |
| ||||||||||||||||||||||||||||||
Glamounts Acct | GLAMOUNTS |
| ||||||||||||||||||||||||||||||
Glconsol 0 | GLCONSOL |
| ||||||||||||||||||||||||||||||
Glconsol 1 | GLCONSOL |
| ||||||||||||||||||||||||||||||
Glconsol 2 | GLCONSOL |
| ||||||||||||||||||||||||||||||
Glconsol 3 | GLCONSOL |
| ||||||||||||||||||||||||||||||
Glconsol 4 | GLCONSOL |
| ||||||||||||||||||||||||||||||
Glmaster | GLMASTER |
Required
| ||||||||||||||||||||||||||||||
Glnames | GLNAMES |
Required
| ||||||||||||||||||||||||||||||
Glu Children | GLUNITS |
| ||||||||||||||||||||||||||||||
Parent | GLCONSOL |
|
All trademarks and registered trademarks are the property of their
respective owners.