REFERENCED BY
PDDG.1 | PR227 | PR243 | PR244 | PR245 | PR252 |
PR27.1 | PR276 | PR297 | PR299 |
PR02.2 |
FIELD NAME | DESCRIPTION/VALID VALUES | UPDATED BY | ||
---|---|---|---|---|
DDG-COMPANY Element: Company | Numeric 4 |
|
||
DDG-COUNTRY-CODE Element: Country Code | Alpha 2 |
|
||
DDG-DED-GROUP Element: Ded Group | Alpha 10 The name of the Deduction Group |
|
||
DDG-DESC Element: Description | Alpha 30 (Lower Case) The description of the Deduction Group |
|
||
DDG-DED-CODE Element: Ded Code | Alpha 4 Deduction codes connected to the deduction group |
|
NAME | KEY FIELDS | DESCRIPTION / SUBSET CONDITION | USED IN | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DDGSET1 |
COMPANY COUNTRY-CODE DED-GROUP DED-CODE |
|
| ||||||||||||||||||
DDGSET2 |
COMPANY COUNTRY-CODE DED-CODE DED-GROUP |
|
RELATION NAME |
RELATED FILE | INTEGRITY RULES / FIELD MATCH | ||||||
---|---|---|---|---|---|---|---|---|
Company | PRSYSTEM |
Required
| ||||||
Country Code | INSTCTRYCD |
Required
| ||||||
Ded Code | DEDCODE |
Required
|
All trademarks and registered trademarks are the property of their
respective owners.