Bid
REFERENCED BY
PO150 | PO216 | PO00.1 |
PO16.1 | PO16.2 | PO550 | PO560 |
FIELD NAME | DESCRIPTION/VALID VALUES | UPDATED BY | ||||
---|---|---|---|---|---|---|
PBD-PROCURE-GROUP Element: Procure Group | Alpha 4 This field contains the identifier for a group of companies that share a common procurement effort. They buy items and services together. |
|
||||
PBD-BID Element: Bid | Alpha 10 A user assigned name for a group of items that have been sent to vendors for price quotes, or catalog pricing that has been received from a vendor. |
|
||||
PBD-DESCRIPTION Element: Description | Alpha 30 (Lower Case) This field displays the description. |
|
||||
PBD-VENDOR Element: Vendor | Alpha 9 (Right Justified) The vendor's identification code. |
|
||||
PBD-PURCH-FR-LOC Element: Purch Fr Loc | Alpha 4 The vendor's purchase from location. |
|
||||
PBD-CREATE-DATE Element: Create Date | Numeric 8 (yyyymmdd) The creation date. |
|
||||
PBD-EFFECTIVE-DATE Element: Effective Date | Numeric 8 (yyyymmdd) The date a vendor's prices will be in effect. |
|
NAME | KEY FIELDS | DESCRIPTION / SUBSET CONDITION | USED IN | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PBDSET1 |
PROCURE-GROUP BID VENDOR PURCH-FR-LOC |
|
| |||||||||||||||||||
PBDSET2 |
PROCURE-GROUP BID |
|
RELATION NAME |
RELATED FILE | INTEGRITY RULES / FIELD MATCH | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apvenloc | APVENLOC |
Required
| |||||||||
Apvenmast | APVENMAST |
Required
| |||||||||
Procuregrp | PROCUREGRP |
Required
|
RELATION NAME |
RELATED FILE | INTEGRITY RULES / FIELD MATCH | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pobiditem | POBIDITEM |
|
All trademarks and registered trademarks are the property of their
respective owners.