REFERENCED BY
IATB.1 | IATM.1 |
IA80.1 | IA80.8 | IA80.9 |
FIELD NAME | DESCRIPTION/VALID VALUES | UPDATED BY | ||||
---|---|---|---|---|---|---|
IWK-USER-DIM-NAME Element: User Dim Name | Alpha 50 (Lower Case) The User Dimension Name is the name associated with the dimension in the data mart outline. This user-defined name can contain up to 50 alphanumeric characters. For example, you might name a dimension Fiscal Year or Organization. |
|
||||
IWK-YEAR Element: Year | Numeric 4 Contains the fiscal year for the data stored on this record. |
|
||||
IWK-WEEK-NBR Element: Week Nbr | Numeric 2 |
|
||||
IWK-MEMBER-NAME Element: Member Name | Alpha 50 (Lower Case) This is an override member name for Data Mart dimensions with no association to a Budget dimension. |
|
||||
IWK-PERIOD-CONSOL Element: Period Consol | Numeric 3 |
|
||||
IWK-ENDING-YEAR Element: Ending Year | Numeric 4 |
|
||||
IWK-ENDING-DAY Element: Ending Day | Numeric 4 (mmdd) |
|
NAME | KEY FIELDS | DESCRIPTION / SUBSET CONDITION | USED IN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IWKSET1 |
USER-DIM-NAME YEAR WEEK-NBR |
|
| ||||||||||||
IWKSET2 |
USER-DIM-NAME YEAR PERIOD-CONSOL WEEK-NBR |
|
| ||||||||||||
IWKSET3 |
USER-DIM-NAME WEEK-NBR YEAR |
|
| ||||||||||||
IWKSET4 |
USER-DIM-NAME YEAR MEMBER-NAME WEEK-NBR |
|
|
All trademarks and registered trademarks are the property of their
respective owners.