GL500 |
FIELD NAME | DESCRIPTION/VALID VALUES | UPDATED BY | ||
---|---|---|---|---|
GFY-COMPANY Element: Company | Numeric 4 |
|
||
GFY-FISCAL-YEAR Element: Year | Numeric 4 |
|
||
GFY-ACCT-PERIOD Element: Acct Period | Numeric 2 |
|
||
GFY-CONTROL-GROUP Element: Control Group | Numeric 8 |
|
||
GFY-SYSTEM Element: System | Alpha 2 |
|
||
GFY-JE-TYPE Element: Je Type | Alpha 1 |
|
||
GFY-JE-SEQUENCE Element: Je Sequence | Numeric 2 |
|
||
GFY-LINE-NBR Element: Line Nbr | Numeric 6 |
|
||
GFY-OBJ-ID Element: Obj Id | Numeric 12 |
|
||
GFY-STATUS Element: Status | Numeric 1 |
|
||
GFY-VAR-LEVELS Element: Var Levels | Alpha 30 |
|
||
GFY-ACCT-UNIT Element: Acct Unit | Alpha 15 |
|
||
GFY-ACCOUNT Element: Account | Numeric 6 |
|
||
GFY-SUB-ACCOUNT Element: Sub Acct | Numeric 4 |
|
||
GFY-SOURCE-CODE Element: Source Code | Alpha 2 |
|
||
GFY-DATE Element: Date | Numeric 8 (yyyymmdd) |
|
||
GFY-REFERENCE Element: Reference | Alpha 10 (Lower Case) |
|
||
GFY-DESCRIPTION Element: Description | Alpha 30 (Lower Case) |
|
||
GFY-BASE-AMOUNT Element: Intl Amt | Signed 18.2 |
|
||
GFY-BASE-ND Element: Base Nd | Numeric 1 |
|
||
GFY-UNITS-AMOUNT Element: Units Amount | Signed 15.2 |
|
||
GFY-AUTO-REV Element: Auto Rev | Alpha 1 |
|
||
GFY-TO-COMPANY Element: Company | Numeric 4 |
|
||
GFY-BASE-ZONE Element: Zone | Alpha 15 |
|
||
GFY-POSTING-DATE Element: Posting Date | Numeric 8 (yyyymmdd) |
|
||
GFY-ACTIVITY Element: Activity | Alpha 15 |
|
||
GFY-ACCT-CATEGORY Element: Acct Category | Alpha 5 |
|
||
GFY-CURRENCY-CODE Element: Currency Code | Alpha 5 |
|
||
GFY-BASERATE Element: Curr Rate | Signed 14.7 |
|
||
GFY-TRAN-AMOUNT Element: Intl Amt | Signed 18.2 |
|
||
GFY-TRAN-ND Element: Acct Nd | Numeric 1 |
|
||
GFY-ACCT-CURRENCY Element: Acct Currency | Alpha 5 |
|
||
GFY-ACCT-RATE Element: Curr Rate | Signed 14.7 |
|
||
GFY-ACCT-AMOUNT Element: Intl Amt | Signed 18.2 |
|
||
GFY-ACCT-ND Element: Acct Nd | Numeric 1 |
|
||
GFY-ORIG-COMPANY Element: Company | Numeric 4 |
|
||
GFY-ORIG-PROGRAM Element: Program | Alpha 5 |
|
||
GFY-OPERATOR Element: Operator | Alpha 10 |
|
||
GFY-TO-BASE-AMT Element: Intl Amt | Signed 18.2 |
|
||
GFY-TO-BASE-ND Element: Acct Nd | Numeric 1 |
|
||
GFY-TO-BASERATE Element: Curr Rate | Signed 14.7 |
|
||
GFY-TO-BASE-CURR Element: Currency Code | Alpha 5 |
|
||
GFY-RECONCILE Element: Reconcile | Alpha 2 |
|
||
GFY-NEGATIVE-ADJ Element: Negative Adj | Alpha 1 |
|
||
GFY-EFFECT-DATE Element: Effect Date | Numeric 8 (yyyymmdd) |
|
||
GFY-UPDATE-DATE Element: Update Date | Numeric 8 (yyyymmdd) |
|
||
GFY-SEQ-TRNS-NBR Element: Seq Trns Nbr | Numeric 10 |
|
||
GFY-JBK-TRNS-NBR Element: Jbk Trns Nbr | Numeric 10 |
|
||
GFY-CONSOL-AC-FLAG Element: Consol Ac Flag | Alpha 1 |
|
||
GFY-CT-FR-COMPANY Element: Company | Numeric 4 |
|
||
GFY-RPT-AMOUNT-1 Element: Intl Amt | Signed 18.2 |
|
||
GFY-RPT-RATE-1 Element: Curr Rate | Signed 14.7 |
|
||
GFY-RPT-ND-1 Element: Acct Nd | Numeric 1 |
|
||
GFY-RPT-AMOUNT-2 Element: Intl Amt | Signed 18.2 |
|
||
GFY-RPT-RATE-2 Element: Curr Rate | Signed 14.7 |
|
||
GFY-RPT-ND-2 Element: Acct Nd | Numeric 1 |
|
NAME | KEY FIELDS | DESCRIPTION / SUBSET CONDITION | USED IN | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GFYSET1 |
COMPANY FISCAL-YEAR ACCT-PERIOD CONTROL-GROUP SYSTEM JE-TYPE JE-SEQUENCE LINE-NBR |
|
|
All trademarks and registered trademarks are the property of their
respective owners.