REFERENCED BY
AC10.1 | AC19.1 | AC210 | AC50.1 | AC500 | AC56.1 |
AC560 | AC71.1 | BR02.3 | BR07.1 | BR120 | BR121 |
BR122 | BR123 | BR140 | BR151 | BR152 | BR156 |
BR19.1 | BR19.2 | BR20.1 | BR20.2 | BR20.3 | BR20.4 |
BR20.5 | BR206 | BR420 | BR521 |
BR06.1 |
FIELD NAME | DESCRIPTION/VALID VALUES | UPDATED BY | ||
---|---|---|---|---|
WBS-BILL-WBS-CODE Element: Bill Wbs Code | Alpha 3 |
|
||
WBS-DESCRIPTION Element: Description | Alpha 30 (Lower Case) This field displays the description. |
|
||
WBS-COMBINE-CONT Element: Combine Cont | Alpha 1 This flag indicates whether contracts are to be combined on an invoice when an invoice group is applied to multiple contracts. Y = Yes N = No |
|
NAME | KEY FIELDS | DESCRIPTION / SUBSET CONDITION | USED IN | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WBSSET1 |
BILL-WBS-CODE |
|
|
All trademarks and registered trademarks are the property of their
respective owners.