EX11.1 | EXXM.1 |
FIELD NAME | DESCRIPTION/VALID VALUES | UPDATED BY | ||
---|---|---|---|---|
XME-XMHOBJID Element: Obj Id | Numeric 12 |
|
||
XME-XMLOBJID Element: Obj Id | Numeric 12 |
|
||
XME-OBJID Element: Obj Id | Numeric 12 |
|
||
XME-XBASEAMT Element: Intl Amt | Signed 18.2 |
|
||
XME-XBASECURR Element: Currency Code | Alpha 5 |
|
||
XME-XEXCHRATE Element: Curr Rate | Signed 14.7 |
|
||
XME-XTRANAMT Element: Intl Amt | Signed 18.2 |
|
||
XME-XTRANCURR Element: Currency Code | Alpha 5 |
|
||
XME-XDATE Element: Date | Numeric 8 (yyyymmdd) |
|
||
XME-XCOSTCENTER Element: Alpha 255 | Alpha 255 |
|
||
XME-XPROJCODE Element: Alpha 255 | Alpha 255 |
|
||
XME-XPAYMETH Element: Shares Exe | Numeric 9 |
|
||
XME-XPERSONAL Element: Seq Nbr | Numeric 4 |
|
||
XME-XEXPTYPLBL Element: Alpha 255 | Alpha 255 |
|
||
XME-XGLCOMPANY Element: Company | Numeric 4 |
|
||
XME-XGLCODE Element: Alpha 255 | Alpha 255 |
|
||
XME-XAPPRBASEAMT Element: Intl Amt | Signed 18.2 |
|
||
XME-XAPPRBASECURR Element: Currency Code | Alpha 5 |
|
||
XME-XAPPRTRANAMT Element: Intl Amt | Signed 18.2 |
|
||
XME-XAPPRTRANCURR Element: Currency Code | Alpha 5 |
|
||
XME-XCCISSUER Element: Alpha 255 | Alpha 255 |
|
||
XME-XBILLABLE Element: Seq Nbr | Numeric 4 |
|
||
XME-DATAFILE Element: Alpha 200 | Alpha 200 |
|
||
XME-STATUS Element: Seq Nbr | Numeric 4 |
|
||
XME-SPECIALCODE Element: Seq Nbr | Numeric 4 |
|
||
XME-CR-CARD-NUMBER Element: Cr Card Number | Alpha 16 |
|
||
XME-CC-CARD-ISSUER Element: Alpha 255 | Alpha 255 |
|
NAME | KEY FIELDS | DESCRIPTION / SUBSET CONDITION | USED IN | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
XMESET1 |
XMHOBJID OBJID |
|
| ||||||||
XMESET2 |
DATAFILE OBJID |
|
| ||||||||
XMESET3 |
XMHOBJID XMLOBJID OBJID |
|
All trademarks and registered trademarks are the property of their
respective owners.